Victoria Women's - Chicklets
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Chicklets | Vancouver Island Ball Hockey League - Victoria Women's | 27 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring/Summer League Season | Chicklets | Vancouver Island Ball Hockey League - VIC Women's | 27 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 VIBHL Spring Summer League | Chicklets | Vancouver Island Ball Hockey League - Victoria Womens | 77 | 12 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-23 VIBHL Fall Winter League | Chicklets | Vancouver Island Ball Hockey League - Victoria Womens | 77 | 10 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022 VIBHL Spring/Summer Playoffs | Chicklets | Vancouver Island Ball Hockey League - Victoria Women's | 77 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 VIBHL Spring/Summer League | Chicklets | Vancouver Island Ball Hockey League - Victoria Women's | 77 | 8 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Chicklets | Dobell, Julie | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season