WSANEC Whalers | 2 |
Nanaimo Buttermilk Waffles | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 1:00 PM | Eagle Ridge Arena City Centre Park | WSANEC Whalers | Nanaimo Buttermilk Waffles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WSANEC Whalers | 1 | 1 | 0 | 2 |
| Nanaimo Buttermilk Waffles | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WSANEC Whalers | 0 | 0 | 0 | 0 |
| Nanaimo Buttermilk Waffles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSANEC Whalers | -- |
| Nanaimo Buttermilk Waffles | -- |
| Period 1 |
|---|
| Nanaimo Buttermilk Waffles at 7:16 - #37 Justin Fontaine from #4 Rylan Irving and #5 Rob Morris |
| WSANEC Whalers at 2:37 - #77 Will Henry from #12 Mark Wallace |
| Period 2 |
| Nanaimo Buttermilk Waffles at 9:49 - #44 Shae Oester from #4 Rylan Irving and #37 Justin Fontaine |
| Nanaimo Buttermilk Waffles at 0:54 (EN) - #4 Rylan Irving |
| WSANEC Whalers at 0:21 - #10 Brett Wilson from #12 Mark Wallace |
| Period 1 |
|---|
| Nanaimo Buttermilk Waffles at 3:58 - #93 Brett Butterworth for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mark Wallace | 0 | 2 | 2 | 0.00 |
| 10 | Brett Wilson | 1 | 0 | 1 | 0.00 |
| 77 | Will Henry | 1 | 0 | 1 | 0.00 |
| 5 | David Sam | 0 | 0 | 0 | 0.00 |
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 |
| 11 | Shyquinton Charlie | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Joe | 0 | 0 | 0 | 0.00 |
| 18 | Johnny Seward | 0 | 0 | 0 | 0.00 |
| 19 | Michael Wilson | 0 | 0 | 0 | 0.00 |
| 39 | Jesse Sampson | 0 | 0 | 0 | 0.00 |
| 66 | Josh Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Jesse Sampson | 34:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rylan Irving | 1 | 2 | 3 | 0.00 |
| 37 | Justin Fontaine | 1 | 1 | 2 | 0.00 |
| 44 | Shae Oester | 1 | 0 | 1 | 0.00 |
| 5 | Rob Morris (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Tyler Smith | 0 | 0 | 0 | 0.00 |
| 9 | Kyle Carson | 0 | 0 | 0 | 0.00 |
| 13 | Henry | 0 | 0 | 0 | 0.00 |
| 17 | Dion Savard | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
| 23 | Emlyn Eager | 0 | 0 | 0 | 0.00 |
| 34 | Alex Brown | 0 | 0 | 0 | 0.00 |
| 40 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
| 51 | Jake Steele | 0 | 0 | 0 | 0.00 |
| 81 | Trevor Hall | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Carson | 0 | 0 | 0 | 0.00 |
| 93 | Brett Butterworth | 0 | 0 | 0 | 2.00 |
| 94 | Wafi Minhas | 0 | 0 | 0 | 0.00 |
| 95 | Chris Bernard | 0 | 0 | 0 | 0.00 |
| 98 | Cody Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alex Brown | 34:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Dom, Ref |
| Everett, Ref |
| Jenny, Scorekeeper |