Renegades | 0 |
Chicklets | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 18, 2025 7:30 PM | Eagle Ridge Arena City Centre Park | Renegades | Chicklets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Chicklets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Chicklets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Renegades | -- |
Chicklets | -- |
Period 1 |
---|
No Scoring |
Period 1 |
---|
Renegades at 3:47 - #88 Shivonne Kerr for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Caitlyn Rookes | 0 | 0 | 0 | 0.00 |
3 | Mandy Humphreys | 0 | 0 | 0 | 0.00 |
5 | Marlee Josephson | 0 | 0 | 0 | 0.00 |
6 | Naomi Perry | 0 | 0 | 0 | 0.00 |
7 | Jenna Kurylo | 0 | 0 | 0 | 0.00 |
11 | Emma Cochrane | 0 | 0 | 0 | 0.00 |
17 | Jayna Mazurin | 0 | 0 | 0 | 0.00 |
23 | Colleen Wilson | 0 | 0 | 0 | 0.00 |
25 | Stacey Santos | 0 | 0 | 0 | 0.00 |
34 | Syd Akai (AP) | 0 | 0 | 0 | 0.00 |
44 | Melanie Alsdorf | 0 | 0 | 0 | 0.00 |
55 | Carolyn Ensign | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
77 | Steph Lew | 0 | 0 | 0 | 0.00 |
88 | Shivonne Kerr | 0 | 0 | 0 | 2.00 |
99 | Kaden Hietkamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Syd Akai (AP) | 34:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brittany Louch | 0 | 0 | 0 | 0.00 | |
Jess Herb (AP) | 0 | 0 | 0 | 0.00 | |
Julie Dobell | 0 | 0 | 0 | 0.00 | |
3 | Karly Gruenheit | 0 | 0 | 0 | 0.00 |
7 | Kayla Aikin | 0 | 0 | 0 | 0.00 |
8 | Tasha Liberatore | 0 | 0 | 0 | 0.00 |
13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
17 | Kaylee Dixon | 0 | 0 | 0 | 0.00 |
23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
25 | Kara Gubbins | 0 | 0 | 0 | 0.00 |
33 | Paula Currie | 0 | 0 | 0 | 0.00 |
44 | Reann Callow | 0 | 0 | 0 | 0.00 |
77 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 |
88 | Stephanie Foster | 0 | 0 | 0 | 0.00 |
99 | Melissa Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Jess Herb (AP) | 34:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
Audrina , Scorekeeper |
Everett, Referee |
Jody, Referee |