| Chicklets | 0 | 
| Busters | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 09, 2025 8:30 PM | Eagle Ridge Arena City Centre Park | Chicklets | Busters | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chicklets | 0 | 0 | 0 | 0 | 
| Busters | 2 | 2 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chicklets | 0 | 0 | 0 | 0 | 
| Busters | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chicklets | -- | 
| Busters | -- | 
| Period 1 | 
|---|
| Busters at 3:01 (SH) - #2 Lindsay Trimble | 
| Busters at 1:33 - #7 Aleena Virk | 
| Period 2 | 
| Busters at 5:02 - #2 Lindsay Trimble from # Kat Bickford and #5 Amanda Fisher | 
| Busters at 5:02 - #2 Lindsay Trimble from #55 Kat Bickford and #5 Amanda Fisher | 
| Busters at 0:27 (PP) - #2 Lindsay Trimble | 
| Period 1 | 
|---|
| Chicklets at 5:00 - Bench PenaltyServed by #77 Ezri Liberatore-Lloyd for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| Busters at 13:14 - Bench PenaltyServed by Ashley Decock for Trip Minor 7.4(2 pim) | 
| Chicklets at 1:18 - Bench PenaltyServed by #8 Tasha Liberatore for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Katie Russell (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Annika McIntosh | 0 | 0 | 0 | 0.00 | 
| 7 | Kayla Aikin | 0 | 0 | 0 | 0.00 | 
| 8 | Tasha Liberatore | 0 | 0 | 0 | 0.00 | 
| 11 | Cora Ringheim | 0 | 0 | 0 | 0.00 | 
| 23 | Renee Eastman | 0 | 0 | 0 | 0.00 | 
| 25 | Kara Gubbins | 0 | 0 | 0 | 0.00 | 
| 27 | Julie Dobell | 0 | 0 | 0 | 0.00 | 
| 33 | Paula Currie | 0 | 0 | 0 | 0.00 | 
| 44 | Reann Callow | 0 | 0 | 0 | 0.00 | 
| 55 | Candace McIntosh | 0 | 0 | 0 | 0.00 | 
| 77 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 | 
| 88 | Stephanie Foster | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Emily Ringheim | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Lindsay Trimble | 3 | 0 | 3 | 0.00 | 
| 7 | Aleena Virk (AP) | 1 | 0 | 1 | 0.00 | 
| 5 | Amanda Fisher | 0 | 1 | 1 | 0.00 | 
| 55 | Kat Bickford (AP) | 0 | 1 | 1 | 0.00 | 
| Ashley Decock (AP) | 0 | 0 | 0 | 0.00 | |
| 6 | Kirsten Sharun (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Lauren Wong | 0 | 0 | 0 | 0.00 | 
| 16 | Ashley Decock (AP) | 0 | 0 | 0 | 0.00 | 
| 17 | Syd Cole (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Frodie Domay (AP) | 0 | 0 | 0 | 0.00 | 
| 31 | Jessica Herb | 0 | 0 | 0 | 0.00 | 
| 66 | Amanda Malloch | 0 | 0 | 0 | 0.00 | 
| 77 | Anna Wilson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jessica Herb | 34:00 | 0 | 34 | 34 | 1.00 | 
| Name | 
|---|
| No Officials Entered |