Nanaimo Buttermilk Waffles | 4 |
Victoria Islanders | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Buttermilk Waffles | Victoria Islanders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 3 | 1 | 0 | 4 |
| Victoria Islanders | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 0 | 0 | 0 | 0 |
| Victoria Islanders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo Buttermilk Waffles | -- |
| Victoria Islanders | -- |
| Period 1 |
|---|
| Nanaimo Buttermilk Waffles at 6:14 - # Chris Bernard from #4 Rylan Irving |
| Nanaimo Buttermilk Waffles at 6:14 - #95 Chris Bernard from #4 Rylan Irving |
| Nanaimo Buttermilk Waffles at 5:35 - #4 Rylan Irving from # Chris Bernard and #37 Justin Fontaine |
| Nanaimo Buttermilk Waffles at 5:35 - #4 Rylan Irving from #95 Chris Bernard and #37 Justin Fontaine |
| Nanaimo Buttermilk Waffles at 3:20 - #17 Dion Savard from #40 Lorenzo Rose and #7 Tyler Smith |
| Period 2 |
| Victoria Islanders at 7:56 (PP) - #12 Jesse Henwood from #25 Peter Tikk and #27 Brady Wilcox |
| Victoria Islanders at 4:41 (PP) - #27 Brady Wilcox from #6 Kaden Lee and #5 Cam Zaria |
| Nanaimo Buttermilk Waffles at 0:30 (EN) - #23 Emlyn Eager from # Chris Bernard |
| Nanaimo Buttermilk Waffles at 0:30 (EN) - #23 Emlyn Eager from #95 Chris Bernard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Nanaimo Buttermilk Waffles at 9:07 - #13 Henry for Slash Minor (4pim) |
| Nanaimo Buttermilk Waffles at 8:02 - #4 Rylan Irving for Holding Minor 7.1(2 pim) |
| Nanaimo Buttermilk Waffles at 6:27 - #88 Ryan Carson for High Stick Minor 8.3(2 pim) |
| Nanaimo Buttermilk Waffles at 6:27 - #88 Ryan Carson for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Chris Bernard | 1 | 2 | 3 | 0.00 |
| 4 | Rylan Irving | 1 | 1 | 2 | 2.00 |
| 17 | Dion Savard | 1 | 0 | 1 | 0.00 |
| 23 | Emlyn Eager | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Smith | 0 | 1 | 1 | 0.00 |
| 37 | Justin Fontaine | 0 | 1 | 1 | 0.00 |
| 40 | Lorenzo Rose | 0 | 1 | 1 | 0.00 |
| 9 | Kyle Carson | 0 | 0 | 0 | 0.00 |
| 13 | Henry | 0 | 0 | 0 | 4.00 |
| 21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
| 34 | Alex Brown | 0 | 0 | 0 | 0.00 |
| 44 | Shae Oester | 0 | 0 | 0 | 0.00 |
| 51 | Jake Steele | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Carson | 0 | 0 | 0 | 4.00 |
| 93 | Brett Butterworth | 0 | 0 | 0 | 0.00 |
| 94 | Wafi Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alex Brown | 34:00 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Brady Wilcox | 1 | 1 | 2 | 0.00 |
| 12 | Jesse Henwood (AP) | 1 | 0 | 1 | 0.00 |
| 5 | Cam Zaria | 0 | 1 | 1 | 0.00 |
| 6 | Kaden Lee | 0 | 1 | 1 | 0.00 |
| 25 | Peter Tikk | 0 | 1 | 1 | 0.00 |
| 9 | Kaleb a | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Scott | 0 | 0 | 0 | 0.00 |
| 53 | Jermey Moller | 0 | 0 | 0 | 0.00 |
| 88 | Rob Vessey (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Rob Vessey (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Rob Vessey (AP) | 34:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Andrew, Ref |
| Donkers, Ref |
| Jenny, Scorekeeper |