Victoria Capitals | 5 |
Vancouver Island Thunder | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 05, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Vancouver Island Thunder |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Victoria Capitals | 2 | 2 | 1 | 0 | 5 |
| Vancouver Island Thunder | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Victoria Capitals | 0 | 0 | 0 | 0 | 0 |
| Vancouver Island Thunder | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Capitals | -- |
| Vancouver Island Thunder | -- |
| Period 1 |
|---|
| Vancouver Island Thunder at 10:27 - #16 Mark Gudowski from #8 Cam Green and #37 Christian Spaven |
| Victoria Capitals at 6:47 - #88 Rhys Atkins from #3 Matt Parten and #40 Tyler Baldwin |
| Vancouver Island Thunder at 5:34 - #6 Shane Querie from #97 Jachin Chapman and #73 Brendan Berbenuik |
| Victoria Capitals at 0:04 - #23 Brody Armstrong from #13 Stirling Pritchard |
| Period 2 |
| Vancouver Island Thunder at 14:12 (PP) - #97 Jachin Chapman from #37 Christian Spaven and #44 Robbie Sangha |
| Vancouver Island Thunder at 8:08 - #6 Shane Querie from #97 Jachin Chapman and #35 Kodi Parkinson |
| Victoria Capitals at 5:05 - #34 James Baldwin from #62 Cory Olsen |
| Victoria Capitals at 1:29 - #8 Edan Olsen from #13 Stirling Pritchard and #79 Tyler Bravo |
| Period 3 |
| Victoria Capitals at 0:27 (PP) - #37 Peter Tikk from #23 Brody Armstrong and #8 Edan Olsen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Victoria Capitals at 15:54 - #24 Chris Harasemow for Interference Minor 7.3(2 pim) |
| Period 3 |
| Vancouver Island Thunder at 0:59 - #16 Mark Gudowski for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Edan Olsen | 1 | 1 | 2 | 0.00 |
| 23 | Brody Armstrong | 1 | 1 | 2 | 0.00 |
| 13 | Stirling Pritchard | 0 | 2 | 2 | 0.00 |
| 34 | James Baldwin | 1 | 0 | 1 | 0.00 |
| 37 | Peter Tikk | 1 | 0 | 1 | 0.00 |
| 88 | Rhys Atkins | 1 | 0 | 1 | 0.00 |
| 3 | Matt Parten | 0 | 1 | 1 | 0.00 |
| 40 | Tyler Baldwin | 0 | 1 | 1 | 0.00 |
| 62 | Cory Olsen | 0 | 1 | 1 | 0.00 |
| 79 | Tyler Bravo | 0 | 1 | 1 | 0.00 |
| Dave Greenhalgh | 0 | 0 | 0 | 0.00 | |
| 4 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
| 5 | Kai Herrero | 0 | 0 | 0 | 0.00 |
| 14 | Scott McLaren | 0 | 0 | 0 | 0.00 |
| 18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
| 24 | Chris Harasemow | 0 | 0 | 0 | 2.00 |
| 53 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
| 86 | Billy Gorn | 0 | 0 | 0 | 0.00 |
| 87 | Matt Koller | 0 | 0 | 0 | 0.00 |
| 96 | Erik Virtanen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | James Baldwin | 34:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jachin Chapman | 1 | 2 | 3 | 0.00 |
| 6 | Shane Querie | 2 | 0 | 2 | 0.00 |
| 37 | Christian Spaven | 0 | 2 | 2 | 0.00 |
| 16 | Mark Gudowski | 1 | 0 | 1 | 2.00 |
| 8 | Cam Green | 0 | 1 | 1 | 0.00 |
| 35 | Kodi Parkinson | 0 | 1 | 1 | 0.00 |
| 44 | Robbie Sangha | 0 | 1 | 1 | 0.00 |
| 73 | Brendan Berbenuik | 0 | 1 | 1 | 0.00 |
| 3 | Conrad De Palma | 0 | 0 | 0 | 0.00 |
| 9 | Mark Costello | 0 | 0 | 0 | 0.00 |
| 13 | Norm Rosell | 0 | 0 | 0 | 0.00 |
| 22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
| 31 | Mark Sargeant | 0 | 0 | 0 | 0.00 |
| 46 | Johnny Sebestyen | 0 | 0 | 0 | 0.00 |
| 89 | Jordan Phillion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mark Sargeant | 34:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Andrew, Ref |
| Dave, Ref |
| Jenny, Scorekeeper |