Victoria Vipers | 5 |
Westshore Tsunami | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 12, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Vipers | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 3 | 2 | 0 | 5 |
Westshore Tsunami | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 12 | 9 | 0 | 21 |
Westshore Tsunami | 10 | 13 | 0 | 23 |
Power Plays | |
---|---|
Victoria Vipers | 1 for 2 (50.00%) |
Westshore Tsunami | 1 for 1 (50.00%) |
Period 1 |
---|
Victoria Vipers at 15:32 - #11 Duncan Judge from #13 Xander Klatt-Curry |
Westshore Tsunami at 11:57 - #25 Gray McQuibbon from #91 Adam Reid and #13 Nolan Thompson |
Victoria Vipers at 8:20 (PP) - #16 Quinn Walker from #8 Kieran Smith and #4 Zack Vermuillen |
Victoria Vipers at 1:37 - #13 Xander Klatt-Curry from #6 Isaac Mildenberger and #11 Duncan Judge |
Period 2 |
Victoria Vipers at 15:46 - #9 Edan Olson |
Victoria Vipers at 13:08 - #2 Caylem Farquar from #5 Jamie Pritchard |
Westshore Tsunami at 2:10 (PP) - #91 Adam Reid from #13 Nolan Thompson and #25 Gray McQuibbon |
Period 1 |
---|
Westshore Tsunami at 10:59 - #25 Gray McQuibbon for Slash Minor (4pim) |
Victoria Vipers at 5:46 - #9 Edan Olson for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Duncan Judge | 1 | 1 | 2 | 0.00 |
13 | Xander Klatt-Curry | 1 | 1 | 2 | 0.00 |
2 | Caylem Farquar | 1 | 0 | 1 | 0.00 |
9 | Edan Olson | 1 | 0 | 1 | 2.00 |
16 | Quinn Walker | 1 | 0 | 1 | 0.00 |
4 | Zack Vermuillen | 0 | 1 | 1 | 0.00 |
5 | Jamie Pritchard | 0 | 1 | 1 | 0.00 |
6 | Isaac Mildenberger | 0 | 1 | 1 | 0.00 |
8 | Kieran Smith | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
14 | Adam Benn | 0 | 0 | 0 | 0.00 |
15 | Logan Judge | 0 | 0 | 0 | 0.00 |
17 | Cooper Bell | 0 | 0 | 0 | 0.00 |
19 | Brandon Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Gray McQuibbon | 1 | 1 | 2 | 4.00 |
91 | Adam Reid | 1 | 1 | 2 | 0.00 |
13 | Nolan Thompson | 0 | 2 | 2 | 0.00 |
Michael Frederick | 0 | 0 | 0 | 0.00 | |
1 | Perry Noble | 0 | 0 | 0 | 0.00 |
2 | Jordan Moore | 0 | 0 | 0 | 0.00 |
7 | Pat Nelson | 0 | 0 | 0 | 0.00 |
19 | Michael Taylor | 0 | 0 | 0 | 0.00 |
22 | Dan Fouracres | 0 | 0 | 0 | 0.00 |
69 | Brodie Brooks | 0 | 0 | 0 | 0.00 |
79 | Tyler Naswell | 0 | 0 | 0 | 0.00 |
88 | Rico Soto | 0 | 0 | 0 | 0.00 |
97 | Paul Naswell | 0 | 0 | 0 | 0.00 |
98 | Kelly Robbins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Perry Noble | 34:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Colin , Referee |
Dave, Referee |
Jess, Scorekeeper |