VIC MEN'S 1/2 - Westshore Tsunami
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 88 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S D | 88 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 88 | 8 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Vipers | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 7 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 VIBHL Spring Summer League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div D | 88 | 9 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
88 | Westshore Tsunami | Soto , Rico | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season