VIC MEN'S 1/2 - Westshore Tsunami
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 7 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Devils | Vancouver Island Ball Hockey League - Victoria Men's Div A | 39 | 6 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2022-23 VIBHL Fall Winter League | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 21 | 8 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 VIBHL Spring/Summer League | Victoria Devils | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 10 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021 Summer Playoffs | The Sting | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2021 Summer League | The Sting | Vancouver Island Ball Hockey League - Victoria Elite Div A | 63 | 7 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Westshore Tsunami | Nelson, Pat | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season