VIC MEN'S 1/2 - Westshore Tsunami
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Storm | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 33 | 7 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League | Victoria Ducks | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 33 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024 Spring/Summer League Season | Victoria Storm | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 33 | 12 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Victoria Ducks | Vancouver Island Ball Hockey League - VIC MEN'S C | 33 | 7 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Storm | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 33 | 13 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 33 | 12 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 87 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Topaz Jets | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 30 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Spicy Jalapeños | Vancouver Island Ball Hockey League - Cash Island Open | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Storm | Vancouver Island Ball Hockey League - Victoria Men's Div 5 | 33 | 12 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 2.0 |
2023 VIBHL Spring Summer League | VI Sasquatch | Vancouver Island Ball Hockey League - Premier League | 21 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Men's Div D | 33 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Victoria Storm | Vancouver Island Ball Hockey League - Div 5 Playoffs | 33 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Victoria Ducks | Vancouver Island Ball Hockey League - Div 2 Playoffs | 33 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 VIBHL Fall Winter League | Victoria Storm | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 33 | 11 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2022-23 VIBHL Fall Winter League | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 33 | 10 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Storm | Vancouver Island Ball Hockey League - Victoria Division D | 33 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Elite Div B | 33 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer League | Victoria Storm | Vancouver Island Ball Hockey League - Victoria Division D | 33 | 10 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Ducks | Vancouver Island Ball Hockey League - Victoria Elite Div B | 33 | 12 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Ducks | Vancouver Island Ball Hockey League - Victoria Elite Div A | 33 | 15 | 0 | 11 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-22 Fall/Winter Season | Bandits | Vancouver Island Ball Hockey League - Victoria Elite Div B | 33 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Islanders | Vancouver Island Ball Hockey League - Victoria Division C | 32 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Topaz Jets | Vancouver Island Ball Hockey League - Victoria Elite Div B | 33 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer Playoffs | Victoria Ducks | Vancouver Island Ball Hockey League - B Division | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Ducks | Vancouver Island Ball Hockey League - B Division | 33 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Topaz Jets | Vancouver Island Ball Hockey League - Victoria Division C | 33 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2020 Fall/Winter Season | Victoria Ducks | Vancouver Island Ball Hockey League - B Division | 33 | 9 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Noble, Perry | 1 | 0 | 1 | 0 | 34:00 | 5 | 21 | 16 | 0.76 | 5.00 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/12/2024 | @ Victoria Vipers | 0 | 1 | 0 | 34:00 | 21 | 16 | 5 | 0.76 | 5.00 | 0 |