VIC MEN'S 1/2 - Victoria Vipers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Vipers | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 14 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024 Spring/Summer League Season | Victoria Vipers | Vancouver Island Ball Hockey League - VIC MEN'S B | 14 | 10 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Victoria Legends | Vancouver Island Ball Hockey League - Premier League | 21 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Vipers | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 14 | 9 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 VIBHL Spring Summer League | VI Rock | Vancouver Island Ball Hockey League - Victoria Men's Div 4 | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Cash Island | VI Wolves | Vancouver Island Ball Hockey League - Cash Island Div C | 7 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2022-23 VIBHL Winter Playoffs | VI Rock | Vancouver Island Ball Hockey League - Div 3 Playoffs | 13 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | VI Rock | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 13 | 11 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Vancouver Island Rock | Vancouver Island Ball Hockey League - Victoria Division C | 19 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Vancouver Island Rock | Vancouver Island Ball Hockey League - Victoria Division C | 19 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Victoria Vipers | Benn, Adam | 11 | 1 | 4 | 5 | 0.45 | 0.09 | 0.36 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 2 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |