Nanaimo Roadrunners | 3 |
Rico's Bandits | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 10:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Roadrunners | Rico's Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Roadrunners | 1 | 2 | 0 | 3 |
| Rico's Bandits | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Roadrunners | 0 | 0 | 0 | 0 |
| Rico's Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo Roadrunners | -- |
| Rico's Bandits | -- |
| Period 1 |
|---|
| Rico's Bandits at 8:13 - #55 Steven Kearnen from #81 Owen Weismeller and #18 Adam Reid |
| Rico's Bandits at 8:02 - #18 Adam Reid from #55 Steven Kearnen and #81 Owen Weismeller |
| Rico's Bandits at 7:17 - #18 Adam Reid and #81 Owen Weismeller |
| Nanaimo Roadrunners at 5:36 - #12 Bryan Moore from #25 Nate Maley and #7 Christian Brassens |
| Period 2 |
| Nanaimo Roadrunners at 12:46 - #7 Christian Brassens |
| Rico's Bandits at 10:17 - #88 Brady Hewitt-Wilcox |
| Nanaimo Roadrunners at 7:59 - #55 Andrew Wilson from #25 Nate Maley |
| Rico's Bandits at 6:22 - #2 Leeland Soto from #74 Tyler Naswell and #88 Brady Hewitt-Wilcox |
| Rico's Bandits at 5:00 - #88 Brady Hewitt-Wilcox from #55 Steven Kearnen |
| Rico's Bandits at 1:22 - #74 Tyler Naswell from #88 Brady Hewitt-Wilcox |
| Rico's Bandits at 0:42 - #88 Brady Hewitt-Wilcox from #9 Harrison Siemens and #7 Jacob Hopkins |
| Period 1 |
|---|
| Nanaimo Roadrunners at 8:24 - #55 Andrew Wilson for Holding Minor 7.1(2 pim) |
| Rico's Bandits at 0:22 - #81 Owen Weismeller for Body Contact Minor 6.2a / b(2 pim) |
| Nanaimo Roadrunners at 0:22 - #25 Nate Maley for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Nanaimo Roadrunners at 15:48 - #12 Bryan Moore for Bench / Too Many Men (2 pim) |
| Rico's Bandits at 12:28 - #88 Brady Hewitt-Wilcox for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Christian Brassens | 1 | 1 | 2 | 0.00 |
| 25 | Nate Maley | 0 | 2 | 2 | 2.00 |
| 12 | Bryan Moore | 1 | 0 | 1 | 2.00 |
| 55 | Andrew Wilson | 1 | 0 | 1 | 2.00 |
| Brad MacDonald | 0 | 0 | 0 | 0.00 | |
| Jared Davey | 0 | 0 | 0 | 0.00 | |
| 8 | Korman Branter | 0 | 0 | 0 | 0.00 |
| 9 | Kirklan Lum | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Wood | 0 | 0 | 0 | 0.00 |
| 23 | Stephen Leynard | 0 | 0 | 0 | 0.00 |
| 24 | Rene Uvanile | 0 | 0 | 0 | 0.00 |
| 27 | Colby Frederickson | 0 | 0 | 0 | 0.00 |
| 88 | Rylan Irving (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
| 95 | Shawn Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Troy Gladesdahl | 34:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brady Hewitt-Wilcox | 3 | 2 | 5 | 2.00 |
| 18 | Adam Reid | 2 | 1 | 3 | 0.00 |
| 55 | Steven Kearnen | 1 | 2 | 3 | 0.00 |
| 81 | Owen Weismeller | 0 | 3 | 3 | 2.00 |
| 74 | Tyler Naswell | 1 | 1 | 2 | 0.00 |
| 2 | Leeland Soto | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Hopkins | 0 | 1 | 1 | 0.00 |
| 9 | Harrison Siemens | 0 | 1 | 1 | 0.00 |
| 5 | Gray McQuiban | 0 | 0 | 0 | 0.00 |
| 8 | Antonio Soto | 0 | 0 | 0 | 0.00 |
| 10 | Eden Olson | 0 | 0 | 0 | 0.00 |
| 17 | Michael Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Luca Porter | 0 | 0 | 0 | 0.00 |
| 31 | Gavin Gould | 0 | 0 | 0 | 0.00 |
| 40 | Paul Naswell | 0 | 0 | 0 | 0.00 |
| 92 | Rico Soto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gavin Gould | 34:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |