| Fire Angels | 0 | 
| Coastal Wrecks | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 30, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Fire Angels | Coastal Wrecks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fire Angels | 0 | 0 | 0 | 0 | 
| Coastal Wrecks | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Fire Angels | 0 | 0 | 0 | 0 | 
| Coastal Wrecks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Fire Angels | -- | 
| Coastal Wrecks | -- | 
| Period 1 | 
|---|
| Coastal Wrecks at 12:07 - #44 Morgan Sinclair from #8 Kayla aikin | 
| Period 2 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Fire Angels at 0:16 - #11 Yasuko Uchio for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Syd Akai (AP) | 0 | 0 | 0 | 0.00 | 
| 2 | Avery Loudon | 0 | 0 | 0 | 0.00 | 
| 5 | Amanda Fisher | 0 | 0 | 0 | 0.00 | 
| 7 | Shelley McCulloch | 0 | 0 | 0 | 0.00 | 
| 8 | Monica Weltman | 0 | 0 | 0 | 0.00 | 
| 11 | Yasuko Uchio | 0 | 0 | 0 | 2.00 | 
| 13 | Bri Pacheco (AP) | 0 | 0 | 0 | 0.00 | 
| 25 | Destin G (AP) | 0 | 0 | 0 | 0.00 | 
| 27 | Anna Wilson (AP) | 0 | 0 | 0 | 0.00 | 
| 44 | Sally St-Marseille | 0 | 0 | 0 | 0.00 | 
| 77 | Georgina Munro | 0 | 0 | 0 | 0.00 | 
| 88 | Jasmine Wong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Syd Akai (AP) | 34:00 | 1 | 37 | 36 | 0.97 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | Morgan Sinclair | 1 | 0 | 1 | 0.00 | 
| 8 | Kayla aikin | 0 | 1 | 1 | 0.00 | 
| 2 | Jada McGregor | 0 | 0 | 0 | 0.00 | 
| 5 | Nicole Constable (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Cammy Lawson | 0 | 0 | 0 | 0.00 | 
| 17 | Kirsten sharun | 0 | 0 | 0 | 0.00 | 
| 23 | Kat Bickford | 0 | 0 | 0 | 0.00 | 
| 25 | Raquel q | 0 | 0 | 0 | 0.00 | 
| 55 | Leah Lanthier | 0 | 0 | 0 | 0.00 | 
| 69 | Logan Hamilton (AP) | 0 | 0 | 0 | 0.00 | 
| 88 | Sydney Cole (AP) | 0 | 0 | 0 | 0.00 | 
| 100 | shlan flett | 0 | 0 | 0 | 0.00 | 
| 100 | shlan flett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 100 | shlan flett | 34:00 | 0 | 9 | 9 | 1.00 | 
| Name | 
|---|
| Audrina, Scorekeeper | 
| Collin, Referee | 
| Lamont , Referee |