Victoria Men's Div 1/2 - Rico's Bandits
#2 Leeland Soto
| Position | Def |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Rico's Bandits | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 2 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Spring/Summer League Season | Rico's Bandits | Vancouver Island Ball Hockey League - VIC Mens Elite | 2 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024 Spring/Summer League Season | Victoria Thrashers | Vancouver Island Ball Hockey League - VIC MEN'S D | 17 | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| VIBHL 2023-24 Fall/Winter Season | Victoria Thrashers | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 17 | 4 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| VIBHL 2023-24 Fall/Winter Season | VI Kings | Vancouver Island Ball Hockey League - Coldwell Banker Oceanside Div 5/6 | 99 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 VIBHL Spring Summer League | Victoria Legends | Vancouver Island Ball Hockey League - Premier League | 79 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Rico's Bandits | Soto, Leeland | 6 | 1 | 3 | 4 | 0.67 | 0.17 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Spear Double Minor 8.5(4 pim) | 4.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |