Victoria Men's Div 1/2 - Nanaimo Roadrunners
#55 Andrew Wilson
| Position | centre |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 Fall/Winter League | Nanaimo Roadrunners | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 55 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring/Summer League Season | Victoria Legends | Vancouver Island Ball Hockey League - National Ball Hockey League | 21 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-25 Fall/Winter League | Nanaimo Street Kings | Vancouver Island Ball Hockey League - Cash Island Open | 19 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 0.0 |
| 2024-25 Fall/Winter League | Nanaimo Roadrunners | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 23 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Spring/Summer League Season | Victoria Venom | Vancouver Island Ball Hockey League - Premier League | 87 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| VIBHL 2023-24 Fall/Winter Season | Nanaimo Roadrunners | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 15 | 10 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| VIBHL 2023-24 Fall/Winter Season | Nanaimo Street Kings | Vancouver Island Ball Hockey League - Cash Island Open | 19 | 5 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Cash Island | Street Kings | Vancouver Island Ball Hockey League - Cash Island Div C | 4 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26 Fall/Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 55 | Nanaimo Roadrunners | Wilson, Andrew | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |