Westshore Tsunami | 2 |
Victoria Vipers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 31, 2025 8:00 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | Victoria Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 0 | 2 | 0 | 2 |
Victoria Vipers | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 0 | 0 | 0 | 0 |
Victoria Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westshore Tsunami | -- |
Victoria Vipers | -- |
Period 1 |
---|
Victoria Vipers at 16:06 - #19 Brandon Smith from #4 Zack Vermuillen |
Victoria Vipers at 11:04 - #15 Logan Judge from #14 Adam Benn and #8 Kieran Smith |
Victoria Vipers at 8:59 - #14 Adam Benn from #15 Logan Judge |
Victoria Vipers at 0:13 - #15 Logan Judge from #9 Edan Olson and #8 Kieran Smith |
Period 2 |
Westshore Tsunami at 8:36 - #25 Gray McQuibbon from #13 Gerin Hohl |
Westshore Tsunami at 5:49 - #12 Harrison Siemens from #77 Jacob Hopkins and #69 Brodie Brooks |
Victoria Vipers at 5:26 - #7 Sean Pander from #19 Brandon Smith and #14 Adam Benn |
Victoria Vipers at 2:04 - #19 Brandon Smith from #7 Sean Pander and #4 Zack Vermuillen |
Victoria Vipers at 1:16 - #15 Logan Judge from #10 Bruce Avender |
Victoria Vipers at 0:05 - #10 Bruce Avender |
Period 1 |
---|
Westshore Tsunami at 12:29 - #69 Brodie Brooks for Head Contact Minor 6.5a(2 pim) |
Victoria Vipers at 2:25 - #15 Logan Judge for Trip Minor 7.4(2 pim) |
Period 2 |
Westshore Tsunami at 9:43 - #69 Brodie Brooks for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Harrison Siemens | 1 | 0 | 1 | 0.00 |
25 | Gray McQuibbon | 1 | 0 | 1 | 0.00 |
13 | Gerin Hohl | 0 | 1 | 1 | 0.00 |
69 | Brodie Brooks | 0 | 1 | 1 | 4.00 |
77 | Jacob Hopkins | 0 | 1 | 1 | 0.00 |
2 | Jordan Moore | 0 | 0 | 0 | 0.00 |
22 | Dan Fouracres | 0 | 0 | 0 | 0.00 |
35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
79 | Tyler Naswell | 0 | 0 | 0 | 0.00 |
88 | Rico Soto | 0 | 0 | 0 | 0.00 |
91 | Adam Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danny Lundin | 34:00 | 7 | 37 | 30 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Logan Judge | 3 | 1 | 4 | 2.00 |
19 | Brandon Smith | 2 | 1 | 3 | 0.00 |
14 | Adam Benn | 1 | 2 | 3 | 0.00 |
7 | Sean Pander | 1 | 1 | 2 | 0.00 |
10 | Bruce Avender | 1 | 1 | 2 | 0.00 |
4 | Zack Vermuillen | 0 | 2 | 2 | 0.00 |
8 | Kieran Smith | 0 | 2 | 2 | 0.00 |
9 | Edan Olson | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
5 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
11 | Duncan Judge | 0 | 0 | 0 | 0.00 |
13 | Xander Klatt-Curry | 0 | 0 | 0 | 0.00 |
17 | Cooper Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Grant Smth |
Paul Smith |
Andrew, Ref |
Dave, Ref |
Jenny, Scorekeeper |