West Coast Jets | 4 |
WSANEC Whalers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | WSANEC Whalers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 2 | 2 | 0 | 4 |
WSANEC Whalers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 10 | 16 | 0 | 26 |
WSANEC Whalers | 12 | 9 | 0 | 21 |
Power Plays | |
---|---|
West Coast Jets | 0 for 3 (0.00%) |
WSANEC Whalers | 0 for 2 (0.00%) |
Period 1 |
---|
West Coast Jets at 7:33 - #87 Cam Yeung from #13 Lioz Rafaeli and #37 Diljot Dhillon |
WSANEC Whalers at 6:54 - #66 Josh Wilson from #12 Mark Walace |
West Coast Jets at 6:06 - #7 Daniel Liberty from #10 Aidan Kulas and #23 Kris Granneman |
Period 2 |
West Coast Jets at 10:42 - #10 Aidan Kulas from #87 Cam Yeung and #7 Daniel Liberty |
WSANEC Whalers at 8:44 - #10 Brett Wilson from #8 Darian Sampson |
West Coast Jets at 2:45 - #87 Cam Yeung from #23 Kris Granneman |
Period 1 |
---|
West Coast Jets at 15:16 - #33 Ohad Rafaeli for Trip Minor 7.4(2 pim) |
WSANEC Whalers at 11:44 - #12 Mark Walace for Trip Minor 7.4(2 pim) |
WSANEC Whalers at 4:19 - #5 Kyle Henry for Cross Check Minor (4pim) |
Period 2 |
WSANEC Whalers at 6:54 - #66 Josh Wilson for Slash Minor (4pim) |
West Coast Jets at 1:18 - #13 Lioz Rafaeli for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Cam Yeung | 2 | 1 | 3 | 0.00 |
7 | Daniel Liberty | 1 | 1 | 2 | 0.00 |
10 | Aidan Kulas | 1 | 1 | 2 | 0.00 |
23 | Kris Granneman | 0 | 2 | 2 | 0.00 |
13 | Lioz Rafaeli | 0 | 1 | 1 | 2.00 |
37 | Diljot Dhillon | 0 | 1 | 1 | 0.00 |
2 | Jeff Miller | 0 | 0 | 0 | 0.00 |
4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
11 | Paul Fox | 0 | 0 | 0 | 0.00 |
12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
33 | Ohad Rafaeli | 0 | 0 | 0 | 2.00 |
35 | Rob Vessey (AP) | 0 | 0 | 0 | 0.00 |
74 | Marshal Ma | 0 | 0 | 0 | 0.00 |
81 | Justin Head | 0 | 0 | 0 | 0.00 |
88 | Jackson Milne | 0 | 0 | 0 | 0.00 |
89 | Troy Nye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rob Vessey (AP) | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brett Wilson | 1 | 0 | 1 | 0.00 |
66 | Josh Wilson | 1 | 0 | 1 | 4.00 |
8 | Darian Sampson | 0 | 1 | 1 | 0.00 |
12 | Mark Walace | 0 | 1 | 1 | 2.00 |
5 | Kyle Henry | 0 | 0 | 0 | 4.00 |
9 | Zach Komst | 0 | 0 | 0 | 0.00 |
11 | Shy Charlie | 0 | 0 | 0 | 0.00 |
16 | Bryce Hobbs | 0 | 0 | 0 | 0.00 |
18 | Johnny Seward | 0 | 0 | 0 | 0.00 |
22 | Chad Oliver | 0 | 0 | 0 | 0.00 |
27 | Kevin Baker | 0 | 0 | 0 | 0.00 |
33 | Sam Joe | 0 | 0 | 0 | 0.00 |
39 | Stefen Poole | 0 | 0 | 0 | 0.00 |
55 | Dean Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Stefen Poole | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Warren Wilson |
Glenn, Referee |
Jess, Scorekeeper |
Kelly , Referee |