Westshore Tsunami | 3 |
Victoria Vipers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 22, 2024 10:00 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | Victoria Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 3 | 0 | 0 | 3 |
Victoria Vipers | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 0 | 0 | 0 | 0 |
Victoria Vipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westshore Tsunami | -- |
Victoria Vipers | -- |
Period 1 |
---|
Westshore Tsunami at 9:17 - #12 Harrison Siemens from #3 Jacob Hopkins and #25 Gray McQuibbon |
Westshore Tsunami at 8:05 - #91 Adam Reid from #19 Michael Taylor and #18 Dan Fouracres |
Westshore Tsunami at 7:52 - #97 Paul Naswell from #79 Tyler Naswell and #2 Jordan Moore |
Period 2 |
Victoria Vipers at 4:28 - #5 Jamie Pritchard from #15 Logan Judge and #11 Duncan Judge |
Victoria Vipers at 0:51 - #11 Duncan Judge from #8 Kieran Smith and #15 Logan Judge |
Period 1 |
---|
Westshore Tsunami at 5:24 - #3 Jacob Hopkins for Slash Minor (4pim) |
Period 2 |
Westshore Tsunami at 12:21 - #99 Zach Warnick for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Harrison Siemens | 1 | 0 | 1 | 0.00 |
91 | Adam Reid | 1 | 0 | 1 | 0.00 |
97 | Paul Naswell | 1 | 0 | 1 | 0.00 |
2 | Jordan Moore | 0 | 1 | 1 | 0.00 |
3 | Jacob Hopkins | 0 | 1 | 1 | 4.00 |
18 | Dan Fouracres | 0 | 1 | 1 | 0.00 |
19 | Michael Taylor | 0 | 1 | 1 | 0.00 |
25 | Gray McQuibbon | 0 | 1 | 1 | 0.00 |
79 | Tyler Naswell | 0 | 1 | 1 | 0.00 |
4 | Nolan Thompson | 0 | 0 | 0 | 0.00 |
13 | Gerin Hohl | 0 | 0 | 0 | 0.00 |
21 | Brody Jennings | 0 | 0 | 0 | 0.00 |
35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
69 | Brodie Brooks | 0 | 0 | 0 | 0.00 |
99 | Zach Warnick | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danny Lundin | 34:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Duncan Judge | 1 | 1 | 2 | 0.00 |
15 | Logan Judge | 0 | 2 | 2 | 0.00 |
5 | Jamie Pritchard | 1 | 0 | 1 | 0.00 |
8 | Kieran Smith | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
2 | Caylem Farquar | 0 | 0 | 0 | 0.00 |
4 | Zack Vermuillen | 0 | 0 | 0 | 0.00 |
6 | Edan Olson | 0 | 0 | 0 | 0.00 |
13 | Xander Klatt-Curry | 0 | 0 | 0 | 0.00 |
16 | Quinn Walker | 0 | 0 | 0 | 0.00 |
17 | Cooper Bell | 0 | 0 | 0 | 0.00 |
17 | Lucas Tufford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 33:13 | 3 | 25 | 22 | 0.88 |
Name |
---|
Brett Barlow |
No Officials Entered |