Busters | 3 |
Fire Angels | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 17, 2024 7:30 PM | Eagle Ridge Arena City Centre Park | Busters | Fire Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 2 | 1 | 0 | 3 |
Fire Angels | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Fire Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busters | -- |
Fire Angels | -- |
Period 1 |
---|
Busters at 11:43 - #17 Kirsten Sharun |
Busters at 4:48 - #16 Theadora K from #99 Sydney Kirsch and #27 Gina Lazaro |
Period 2 |
Busters at 15:36 - #17 Kirsten Sharun from #3 Destin Gepilano |
Period 1 |
---|
Busters at 2:28 - #2 Lindsay Trimble for Interference Minor 7.3(2 pim) |
Period 2 |
Fire Angels at 2:25 - #3 Shelley McCulloch for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kirsten Sharun | 2 | 0 | 2 | 0.00 |
16 | Theadora K | 1 | 0 | 1 | 0.00 |
3 | Destin Gepilano | 0 | 1 | 1 | 0.00 |
27 | Gina Lazaro | 0 | 1 | 1 | 0.00 |
99 | Sydney Kirsch | 0 | 1 | 1 | 0.00 |
2 | Lindsay Trimble | 0 | 0 | 0 | 2.00 |
6 | Brooke Tuba | 0 | 0 | 0 | 0.00 |
7 | Bailey LeQuesne | 0 | 0 | 0 | 0.00 |
9 | Sydney Payment | 0 | 0 | 0 | 0.00 |
11 | Lauren Wong | 0 | 0 | 0 | 0.00 |
23 | Anna Pate | 0 | 0 | 0 | 0.00 |
25 | Meera Smith | 0 | 0 | 0 | 0.00 |
30 | Jessica Herb | 0 | 0 | 0 | 0.00 |
33 | Elaine Gaddam | 0 | 0 | 0 | 0.00 |
44 | Michelle Trimble | 0 | 0 | 0 | 0.00 |
77 | Anna Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jessica Herb | 34:00 | 0 | 3 | 3 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Leigh Robinson | 0 | 0 | 0 | 0.00 |
3 | Shelley McCulloch | 0 | 0 | 0 | 4.00 |
8 | Monica Weltman | 0 | 0 | 0 | 0.00 |
11 | Liz Polkiewicz | 0 | 0 | 0 | 0.00 |
16 | Sammy Pullen | 0 | 0 | 0 | 0.00 |
19 | Leanne Davis | 0 | 0 | 0 | 0.00 |
22 | Andrea Paige | 0 | 0 | 0 | 0.00 |
25 | Cammy Lawson (AP) | 0 | 0 | 0 | 0.00 |
27 | Kadenn Naglis | 0 | 0 | 0 | 0.00 |
30 | Shlan Flett | 0 | 0 | 0 | 0.00 |
33 | Carina Chiodo | 0 | 0 | 0 | 0.00 |
44 | Sally St. Marseille | 0 | 0 | 0 | 0.00 |
77 | Georgia Munro | 0 | 0 | 0 | 0.00 |
99 | Destin Gepilano (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Shlan Flett | 34:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Andrew , Referee |
Audrina, Scorekeeper |
Brett, Referee |