Victoria Capitals | 2 |
Vancouver Island Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 15, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Victoria Capitals | 0 | 2 | 0 | 0 | 2 |
Vancouver Island Bandits | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Victoria Capitals | 0 | 0 | 0 | 0 | 0 |
Vancouver Island Bandits | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Capitals | -- |
Vancouver Island Bandits | -- |
Period 1 |
---|
Vancouver Island Bandits at 16:41 - #12 Jordan Phillion from #67 Ethan DeRoy and #14 Matthew Verbonac |
Vancouver Island Bandits at 14:18 - #10 Cameron Blank from #17 Samer Rohani and #67 Ethan DeRoy |
Period 2 |
Victoria Capitals at 15:49 - #24 Christof Harasemow from #14 Scott McLaren and #87 Nick Lajoie |
Vancouver Island Bandits at 14:18 - #10 Cameron Blank from #17 Samer Rohani and #67 Ethan DeRoy |
Vancouver Island Bandits at 13:42 - #8 Daniel Gabriel from #16 Mathias Moehling |
Vancouver Island Bandits at 11:49 - #14 Matthew Verbonac from #13 Jeremie Davies and #7 Mike Hogman |
Victoria Capitals at 10:00 - #4 Rhys Atkins from #14 Scott McLaren and #87 Nick Lajoie |
Vancouver Island Bandits at 9:16 - #12 Jordan Phillion from #24 Brent Wileman and #82 Cameron Heinekey |
Vancouver Island Bandits at 1:02 - #18 Tanner O’Neill |
Period 1 |
---|
No Penalties |
Period 2 |
Vancouver Island Bandits at 6:05 - #12 Jordan Phillion for Bench / Too Many Men (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Scott McLaren | 0 | 2 | 2 | 0.00 |
87 | Nick Lajoie | 0 | 2 | 2 | 0.00 |
4 | Rhys Atkins | 1 | 0 | 1 | 0.00 |
24 | Christof Harasemow | 1 | 0 | 1 | 0.00 |
3 | Danny Fouracres | 0 | 0 | 0 | 0.00 |
3 | Mike Ewert | 0 | 0 | 0 | 0.00 |
8 | Matty Koller | 0 | 0 | 0 | 0.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
23 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
34 | Christian Spaven | 0 | 0 | 0 | 0.00 |
34 | Mike Munro (AP) | 0 | 0 | 0 | 0.00 |
37 | Pete Tikk | 0 | 0 | 0 | 0.00 |
69 | Andrew Hettle | 0 | 0 | 0 | 0.00 |
86 | Jett Emery | 0 | 0 | 0 | 0.00 |
96 | Mikey Postle | 0 | 0 | 0 | 0.00 |
99 | Eden Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Munro (AP) | 34:00 | 7 | 19 | 12 | 0.63 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Ethan DeRoy | 0 | 3 | 3 | 0.00 |
10 | Cameron Blank | 2 | 0 | 2 | 0.00 |
12 | Jordan Phillion | 2 | 0 | 2 | 2.00 |
14 | Matthew Verbonac | 1 | 1 | 2 | 0.00 |
17 | Samer Rohani | 0 | 2 | 2 | 0.00 |
8 | Daniel Gabriel | 1 | 0 | 1 | 0.00 |
18 | Tanner O’Neill | 1 | 0 | 1 | 0.00 |
7 | Mike Hogman | 0 | 1 | 1 | 0.00 |
13 | Jeremie Davies | 0 | 1 | 1 | 0.00 |
16 | Mathias Moehling | 0 | 1 | 1 | 0.00 |
24 | Brent Wileman | 0 | 1 | 1 | 0.00 |
82 | Cameron Heinekey | 0 | 1 | 1 | 0.00 |
28 | Elyssa Attrill | 0 | 0 | 0 | 0.00 |
38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
44 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Delwyn Preston | 34:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
No Officials Entered |