Victoria Vipers | 7 |
Nanaimo Roadrunners | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 12, 2024 1:30 PM | Eagle Ridge Arena City Centre Park | Victoria Vipers | Nanaimo Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 2 | 5 | 0 | 7 |
Nanaimo Roadrunners | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 15 | 17 | 0 | 32 |
Nanaimo Roadrunners | 9 | 4 | 0 | 13 |
Power Plays | |
---|---|
Victoria Vipers | -- |
Nanaimo Roadrunners | -- |
Period 1 |
---|
Nanaimo Roadrunners at 14:32 - #27 Colby Fredrickson from #20 Ryan Wood and #22 Chad Belanger |
Victoria Vipers at 10:09 - #19 Brandon Smith from #20 Joe Vandenberg and #14 Adam Benn |
Nanaimo Roadrunners at 7:34 - #22 Chad Belanger from #27 Colby Fredrickson and #55 Tyson Barr |
Nanaimo Roadrunners at 4:22 - #27 Colby Fredrickson from #20 Ryan Wood |
Victoria Vipers at 2:27 - #13 Xander Klatt-Curry from #19 Brandon Smith and #6 Edan Olson |
Period 2 |
Victoria Vipers at 12:20 - #2 Caylem Farquar |
Victoria Vipers at 11:42 - #10 Bruce Avender |
Victoria Vipers at 9:06 - #19 Brandon Smith |
Victoria Vipers at 4:34 - #11 Duncan Judge from #4 Zack Vermuillen and #2 Caylem Farquar |
Victoria Vipers at 1:19 - #19 Brandon Smith from #10 Bruce Avender and #20 Joe Vandenberg |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Brandon Smith | 3 | 1 | 4 | 0.00 |
2 | Caylem Farquar | 1 | 1 | 2 | 0.00 |
10 | Bruce Avender | 1 | 1 | 2 | 0.00 |
20 | Joe Vandenberg | 0 | 2 | 2 | 0.00 |
11 | Duncan Judge | 1 | 0 | 1 | 0.00 |
13 | Xander Klatt-Curry | 1 | 0 | 1 | 0.00 |
4 | Zack Vermuillen | 0 | 1 | 1 | 0.00 |
6 | Edan Olson | 0 | 1 | 1 | 0.00 |
14 | Adam Benn | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
5 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
17 | Cooper Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 3 | 13 | 10 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Colby Fredrickson | 2 | 1 | 3 | 0.00 |
22 | Chad Belanger | 1 | 1 | 2 | 0.00 |
20 | Ryan Wood | 0 | 2 | 2 | 0.00 |
55 | Tyson Barr | 0 | 1 | 1 | 0.00 |
2 | Craig Work | 0 | 0 | 0 | 0.00 |
4 | Rene Uvanille | 0 | 0 | 0 | 0.00 |
5 | Jessie Chalmers | 0 | 0 | 0 | 0.00 |
9 | Kirklan Lum | 0 | 0 | 0 | 0.00 |
19 | Brad McDonald | 0 | 0 | 0 | 0.00 |
23 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Troy Gladesdahl | 34:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
Jess, Scorekeeper |
Kelly, Referee |
Lamont, Referee |