Victoria Dragons | 5 |
Westshore Tsunami | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 04, 2024 7:30 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 4 | 1 | 0 | 5 |
Westshore Tsunami | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Dragons | 13 | 5 | 0 | 18 |
Westshore Tsunami | 11 | 8 | 0 | 19 |
Power Plays | |
---|---|
Victoria Dragons | -- |
Westshore Tsunami | -- |
Period 1 |
---|
Westshore Tsunami at 16:46 - #12 Harrison Siemens and #25 Gray McQuibbon |
Victoria Dragons at 16:28 - #9 Tanner Wort from #91 Erik Phillips and #13 Aidan Kulas |
Victoria Dragons at 14:03 - #44 James Saunders from #29 Mike Raeside |
Victoria Dragons at 11:26 - #29 Mike Raeside from #4 Galen Potash |
Westshore Tsunami at 5:31 - #91 Adam Reid from #19 Michael Taylor |
Victoria Dragons at 4:05 - #9 Tanner Wort from #91 Erik Phillips and #27 Alex Derksen |
Period 2 |
Victoria Dragons at 11:01 - #4 Galen Potash from #29 Mike Raeside and #14 Cam Wind |
Period 1 |
---|
Westshore Tsunami at 5:31 - #19 Michael Taylor for Unsportsmanlike(2 pim) |
Victoria Dragons at 5:16 - #44 James Saunders for Body Contact Minor 6.2a / b(2 pim) |
Victoria Dragons at 1:30 - #44 James Saunders for Holding Minor 7.1(2 pim) |
Westshore Tsunami at 1:30 - #94 Benny Witwoyka for Hooking Minor 7.2(2 pim) |
Period 2 |
Victoria Dragons at 8:44 - #4 Galen Potash for Trip Minor 7.4(2 pim) |
Westshore Tsunami at 5:54 - #25 Gray McQuibbon for Rough Minor 6.7K(2 pim) |
Victoria Dragons at 5:54 - #27 Alex Derksen for Rough Minor 6.7K(2 pim) |
Westshore Tsunami at 4:08 - #97 Paul Naswell for Trip Minor 7.4(2 pim) |
Westshore Tsunami at 4:08 - #97 Paul Naswell for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Mike Raeside | 1 | 2 | 3 | 0.00 |
9 | Tanner Wort | 2 | 0 | 2 | 0.00 |
4 | Galen Potash | 1 | 1 | 2 | 2.00 |
91 | Erik Phillips | 0 | 2 | 2 | 0.00 |
44 | James Saunders | 1 | 0 | 1 | 4.00 |
13 | Aidan Kulas | 0 | 1 | 1 | 0.00 |
14 | Cam Wind | 0 | 1 | 1 | 0.00 |
27 | Alex Derksen | 0 | 1 | 1 | 2.00 |
5 | Tom Sercome | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Mike Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Harrison Siemens | 1 | 0 | 1 | 0.00 |
91 | Adam Reid | 1 | 0 | 1 | 0.00 |
19 | Michael Taylor | 0 | 1 | 1 | 2.00 |
25 | Gray McQuibbon | 0 | 1 | 1 | 2.00 |
Michael Frederick | 0 | 0 | 0 | 0.00 | |
Mike Woywitka | 0 | 0 | 0 | 0.00 | |
2 | Jordan Moore | 0 | 0 | 0 | 0.00 |
4 | Antonio Soto | 0 | 0 | 0 | 0.00 |
4 | Nolan Thompson | 0 | 0 | 0 | 0.00 |
7 | Garry Hammond | 0 | 0 | 0 | 0.00 |
21 | Aaron Spotts | 0 | 0 | 0 | 0.00 |
35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
69 | Brodie Brooks | 0 | 0 | 0 | 0.00 |
77 | Jacob Hopkins | 0 | 0 | 0 | 0.00 |
88 | Rico Soto | 0 | 0 | 0 | 0.00 |
94 | Benny Witwoyka | 0 | 0 | 0 | 2.00 |
97 | Paul Naswell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danny Lundin | 34:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Brett, |
Lamont , |