Victoria Silvertips | 4 |
Vancouver Island Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 8:30 PM | Eagle Ridge Arena City Centre Park | Victoria Silvertips | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Silvertips | 2 | 2 | 0 | 4 |
Vancouver Island Bandits | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Silvertips | 11 | 13 | 0 | 24 |
Vancouver Island Bandits | 6 | 5 | 0 | 11 |
Power Plays | |
---|---|
Victoria Silvertips | 2 for 4 (50.00%) |
Vancouver Island Bandits | 0 for 2 (50.00%) |
Period 1 |
---|
Vancouver Island Bandits at 7:50 - #8 Daniel Gabriel from #18 Tanner O’Neill and #7 Mike Hogman |
Victoria Silvertips at 5:56 (PP) - #7 Troy Grinder from #68 Gary Ostrander and #88 Rob Garant |
Victoria Silvertips at 4:39 - #68 Gary Ostrander from #16 Brandon Betts and #8 Ryan Elborne |
Period 2 |
Victoria Silvertips at 14:12 - #88 Rob Garant from #7 Troy Grinder and #12 Jarad Andrews |
Victoria Silvertips at 5:16 (PP) - #16 Brandon Betts from #12 Jarad Andrews and #7 Troy Grinder |
Period 1 |
---|
Vancouver Island Bandits at 7:34 - #7 Mike Hogman for Trip Minor 7.4(2 pim) |
Victoria Silvertips at 3:37 - #88 Rob Garant for Holding Minor 7.1(2 pim) |
Vancouver Island Bandits at 0:50 - #7 Mike Hogman for Slash Minor (4pim) |
Period 2 |
Vancouver Island Bandits at 11:59 - #12 Jordan Phillion for High Stick Minor 8.3(2 pim) |
Vancouver Island Bandits at 7:42 - #12 Jordan Phillion for Head Contact Double Minor 6.5b(4 pim) |
Victoria Silvertips at 1:52 - #19 Josh Haywood for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Troy Grinder | 1 | 2 | 3 | 0.00 |
16 | Brandon Betts | 1 | 1 | 2 | 0.00 |
68 | Gary Ostrander | 1 | 1 | 2 | 0.00 |
88 | Rob Garant | 1 | 1 | 2 | 2.00 |
12 | Jarad Andrews | 0 | 2 | 2 | 0.00 |
8 | Ryan Elborne | 0 | 1 | 1 | 0.00 |
1 | Andrew Flaro | 0 | 0 | 0 | 0.00 |
4 | Graeme Leggett | 0 | 0 | 0 | 0.00 |
11 | Chris Pelly | 0 | 0 | 0 | 0.00 |
19 | Josh Haywood | 0 | 0 | 0 | 2.00 |
27 | Cael Halvorsen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Flaro | 34:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Daniel Gabriel | 1 | 0 | 1 | 0.00 |
7 | Mike Hogman | 0 | 1 | 1 | 6.00 |
18 | Tanner O’Neill | 0 | 1 | 1 | 0.00 |
4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
10 | Cameron Blank | 0 | 0 | 0 | 0.00 |
12 | Jordan Phillion | 0 | 0 | 0 | 6.00 |
17 | Samer Rohani | 0 | 0 | 0 | 0.00 |
24 | Brent Wileman | 0 | 0 | 0 | 0.00 |
35 | Reece Overbury | 0 | 0 | 0 | 0.00 |
38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
67 | Ethan DeRoy | 0 | 0 | 0 | 0.00 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Reece Overbury | 34:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Brett, Referee |
Dave, Referee |
Jess, Scorekeeper |