VIC MEN'S 1/2 - Victoria Dragons
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Dragons | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 44 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Spring/Summer League Season | Victoria Dragons | Vancouver Island Ball Hockey League - VIC MEN'S B | 44 | 10 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Victoria Venom | Vancouver Island Ball Hockey League - Premier League | 44 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 44 | 13 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 VIBHL Spring Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div B | 44 | 8 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Venom | Vancouver Island Ball Hockey League - Premier League | 44 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 VIBHL Winter Playoffs | Victoria Dragons | Vancouver Island Ball Hockey League - Div 1 Playoffs | 44 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 44 | 11 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 12 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 Fall/Winter Playoffs | Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-22 Fall/Winter Season | Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 20 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-22 Fall/Winter Season | Rock | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 2 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 Fall/Winter Season | Bandits | Vancouver Island Ball Hockey League - Victoria Elite Div B | 0 | 1 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer Playoffs | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 8 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2020 Fall/Winter Season | Victoria Dragons | Vancouver Island Ball Hockey League - Victoria Elite Div A | 44 | 10 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | Victoria Dragons | Saunders, James | 7 | 1 | 4 | 5 | 0.71 | 0.14 | 0.57 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |