Victoria Bruins | 8 |
Victoria Capitals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 29, 2024 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 5 | 3 | 0 | 8 |
Victoria Capitals | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 0 | 0 | 0 | 0 |
Victoria Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Bruins | -- |
Victoria Capitals | -- |
Period 1 |
---|
Victoria Bruins at 15:23 - #12 Jacob Wilson from #77 Mark Harris and #74 Ramesh Ranjan |
Victoria Bruins at 5:22 (SH) - #69 Nic Beatty |
Victoria Capitals at 4:41 - #18 Sean Hunter from #86 Jett Emery |
Victoria Bruins at 1:58 - #7 Keaton Louth from #87 Stephan Roger and #74 Ramesh Ranjan |
Victoria Bruins at 1:25 - #77 Mark Harris from #7 Keaton Louth and #19 Connor McGeachie |
Victoria Bruins at 0:11 (PP) - #87 Stephan Roger from #20 Josh Haywood |
Period 2 |
Victoria Bruins at 10:43 - #20 Josh Haywood from #87 Stephan Roger and #8 Tyler Gronnestad |
Victoria Capitals at 3:24 - #14 Scott McLaren from #24 Christof Harasemow and #23 Tyler Baldwin |
Victoria Bruins at 1:46 - #77 Mark Harris from #7 Keaton Louth |
Victoria Bruins at 0:30 (PP) - #12 Jacob Wilson from #74 Ramesh Ranjan and #19 Connor McGeachie |
Period 1 |
---|
Victoria Bruins at 7:04 - #32 Trevor Grier for Instigator Minor 6.7b1(2 pim) |
Victoria Capitals at 0:29 - #8 Matty Koller for Interference Minor 7.3(2 pim) |
Period 2 |
Victoria Capitals at 13:50 - #26 Eden Olson for Interference Minor 7.3(2 pim) |
Victoria Capitals at 10:20 - #14 Scott McLaren for Body Contact Minor 6.2a / b(2 pim) |
Victoria Capitals at 0:45 - #8 Matty Koller for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Mark Harris | 2 | 1 | 3 | 0.00 |
7 | Keaton Louth | 1 | 2 | 3 | 0.00 |
87 | Stephan Roger | 1 | 2 | 3 | 0.00 |
74 | Ramesh Ranjan | 0 | 3 | 3 | 0.00 |
12 | Jacob Wilson | 2 | 0 | 2 | 0.00 |
20 | Josh Haywood | 1 | 1 | 2 | 0.00 |
19 | Connor McGeachie | 0 | 2 | 2 | 0.00 |
69 | Nic Beatty | 1 | 0 | 1 | 0.00 |
8 | Tyler Gronnestad | 0 | 1 | 1 | 0.00 |
4 | Matt Newton | 0 | 0 | 0 | 0.00 |
32 | Trevor Grier | 0 | 0 | 0 | 2.00 |
34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
55 | Jordan Smith | 0 | 0 | 0 | 0.00 |
79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Matty Gillies | 34:00 | 2 | 10 | 8 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Scott McLaren | 1 | 0 | 1 | 2.00 |
18 | Sean Hunter | 1 | 0 | 1 | 0.00 |
23 | Tyler Baldwin | 0 | 1 | 1 | 0.00 |
24 | Christof Harasemow | 0 | 1 | 1 | 0.00 |
86 | Jett Emery | 0 | 1 | 1 | 0.00 |
8 | Matty Koller | 0 | 0 | 0 | 4.00 |
13 | Nate Reynolds | 0 | 0 | 0 | 0.00 |
26 | Eden Olson | 0 | 0 | 0 | 2.00 |
37 | Pete Tikk | 0 | 0 | 0 | 0.00 |
40 | Matt Lundin | 0 | 0 | 0 | 0.00 |
62 | Mike Munro (AP) | 0 | 0 | 0 | 0.00 |
69 | Andrew Hettle | 0 | 0 | 0 | 0.00 |
87 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
88 | Erik Virtanen | 0 | 0 | 0 | 0.00 |
96 | Mikey Postle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 8 | 47 | 39 | 0.83 |
Name |
---|
No Officials Entered |