VIC MEN'S 5/6 - Vancouver Island Bandits
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Vancouver Island Bandits | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 82 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Spring/Summer League Season | VI Bandits | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 82 | 10 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | VI Bandits | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 82 | 11 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
VIBHL 2023-24 Fall/Winter Season | Spicy Jalapeños | Vancouver Island Ball Hockey League - Cash Island Open | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 VIBHL Spring Summer League | VI Bandits | Vancouver Island Ball Hockey League - Victoria Men's Div 6 | 82 | 10 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | VI Bandits | Vancouver Island Ball Hockey League - Div 6 Playoffs | 82 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | VI Bandits | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 82 | 13 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer Playoffs | Vancouver Island Bandits | Vancouver Island Ball Hockey League - Victoria Division D | 82 | 5 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Hayz | Vancouver Island Ball Hockey League - Nanaimo | | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Vancouver Island Bandits | Vancouver Island Ball Hockey League - Victoria Division D | 82 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer League | Victoria Islanders | Vancouver Island Ball Hockey League - Victoria Division D | 7 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Bearcats | Vancouver Island Ball Hockey League - Nanaimo | 13 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 Fall/Winter Season | Bandits | Vancouver Island Ball Hockey League - Victoria Elite Div B | 82 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2021-22 Fall/Winter Season | Wolves | Vancouver Island Ball Hockey League - Victoria Division C | 82 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Vancouver Island Bandits | Vancouver Island Ball Hockey League - Victoria Division C | 82 | 8 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Islanders | Vancouver Island Ball Hockey League - D Divsion | 82 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Fall/Winter Season | Vancouver Island Bandits | Vancouver Island Ball Hockey League - Victoria Division C | 5 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
82 | Vancouver Island Bandits | Heinekey, Cameron | 6 | 0 | 2 | 2 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor (4pim) | 4.00 | 1 | 0 |