Victoria Bruins | 7 |
Vancouver Island Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 1:30 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | Vancouver Island Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 3 | 4 | 0 | 7 |
Vancouver Island Bandits | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Bruins | 0 | 0 | 0 | 0 |
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Bruins | -- |
Vancouver Island Bandits | -- |
Period 1 |
---|
Victoria Bruins at 14:18 - #32 Trevor Grier |
Vancouver Island Bandits at 13:10 - #67 Ethan DeRoy from #24 Dylan DeRoy |
Victoria Bruins at 11:04 - #20 Josh Haywood from #69 Nic Beatty |
Victoria Bruins at 7:47 - #7 Keaton Louth from #69 Nic Beatty and #77 Mark Harris |
Period 2 |
Victoria Bruins at 15:29 - #20 Josh Haywood from #27 Tyler Gillies and #69 Nic Beatty |
Victoria Bruins at 12:35 - #77 Mark Harris from #19 Connor McGeachie and #7 Keaton Louth |
Victoria Bruins at 8:57 - #20 Josh Haywood from #12 Jacob Wilson and #87 Stephan Roger |
Victoria Bruins at 8:39 - #20 Josh Haywood from #87 Stephan Roger and #8 Tyler Gronnestad |
Period 1 |
---|
Victoria Bruins at 12:53 - #77 Mark Harris for Boarding 6.2a(2 pim) |
Victoria Bruins at 12:53 - #77 Mark Harris for Boarding 6.2a(2 pim) |
Vancouver Island Bandits at 12:15 - #12 Jordan Phillion for Rough Minor 6.7K(2 pim) |
Victoria Bruins at 6:45 - #4 Matt Newton for Trip Minor 7.4(2 pim) |
Victoria Bruins at 1:44 - #32 Trevor Grier for Holding Minor 7.1(2 pim) |
Period 2 |
Victoria Bruins at 7:20 - #4 Matt Newton for Trip Minor 7.4(2 pim) |
Vancouver Island Bandits at 3:58 - #67 Ethan DeRoy for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Josh Haywood | 4 | 0 | 4 | 0.00 |
69 | Nic Beatty | 0 | 3 | 3 | 0.00 |
7 | Keaton Louth | 1 | 1 | 2 | 0.00 |
77 | Mark Harris | 1 | 1 | 2 | 4.00 |
87 | Stephan Roger | 0 | 2 | 2 | 0.00 |
32 | Trevor Grier | 1 | 0 | 1 | 2.00 |
8 | Tyler Gronnestad | 0 | 1 | 1 | 0.00 |
12 | Jacob Wilson | 0 | 1 | 1 | 0.00 |
19 | Connor McGeachie | 0 | 1 | 1 | 0.00 |
27 | Tyler Gillies | 0 | 1 | 1 | 0.00 |
4 | Matt Newton | 0 | 0 | 0 | 4.00 |
22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
55 | Jordan Smith | 0 | 0 | 0 | 0.00 |
79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Matty Gillies | 34:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Ethan DeRoy | 1 | 0 | 1 | 2.00 |
24 | Dylan DeRoy | 0 | 1 | 1 | 0.00 |
4 | Clay Gustavsen | 0 | 0 | 0 | 0.00 |
10 | Cameron Blank | 0 | 0 | 0 | 0.00 |
12 | Jordan Phillion | 0 | 0 | 0 | 2.00 |
17 | Samer Rohani | 0 | 0 | 0 | 0.00 |
28 | Elyssa Attrill | 0 | 0 | 0 | 0.00 |
38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
44 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Delwyn Preston | 34:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
Brendan Werbin |
No Officials Entered |