VIC MEN'S 5/6 - Victoria Capitals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Capitals | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 14 | 5 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Spring/Summer League Season | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S D | 19 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 19 | 13 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 VIBHL Spring Summer League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div D | 19 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2023 Cash Island | No Ragratzkys | Vancouver Island Ball Hockey League - Cash Island Div C | 7 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Westshore Tsunami | Vancouver Island Ball Hockey League - Div 3 Playoffs | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 VIBHL Fall Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 | 19 | 9 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Division C | 19 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer Playoffs | Victoria Salsa | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Salsa | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 11 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 VIBHL Spring/Summer League | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Division C | 19 | 10 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2021-22 Fall/Winter Season | Rock | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 5 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer Playoffs | Victoria Salsa | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Victoria Salsa | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 7 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020 Fall/Winter Season | Victoria Salsa | Vancouver Island Ball Hockey League - Victoria Elite Div A | 19 | 7 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Victoria Capitals | McLaren, Scott | 5 | 1 | 5 | 6 | 1.20 | 0.20 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |