Victoria Capitals | 0 |
Victoria Anarchy | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 01, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Victoria Anarchy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 0 | 0 | 0 | 0 |
Victoria Anarchy | 7 | 4 | 0 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 0 | 0 | 0 | 0 |
Victoria Anarchy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Capitals | -- |
Victoria Anarchy | -- |
Period 1 |
---|
Victoria Anarchy at 16:15 - #89 Connor Turnbull from #77 Sam Davidson |
Victoria Anarchy at 15:35 - #87 Bill Yeung from #6 Lateen Kumar and #37 Duane Bunt |
Victoria Anarchy at 10:31 - #79 Mackenzie Timlock from #7 Cam Yeung and #37 Duane Bunt |
Victoria Anarchy at 8:38 - #23 Kaleb Shaw from #89 Connor Turnbull and #77 Sam Davidson |
Victoria Anarchy at 3:17 - #89 Connor Turnbull from #9 Dylan Watt |
Victoria Anarchy at 2:53 - #23 Kaleb Shaw from #4 Izaiah Lange and #77 Sam Davidson |
Victoria Anarchy at 2:08 - #79 Mackenzie Timlock from #9 Dylan Watt and #44 Tim Auger |
Period 2 |
Victoria Anarchy at 10:16 - #89 Connor Turnbull from #4 Izaiah Lange |
Victoria Anarchy at 9:15 - #77 Sam Davidson from #89 Connor Turnbull and #4 Izaiah Lange |
Victoria Anarchy at 3:29 - #9 Dylan Watt from #4 Izaiah Lange and #77 Sam Davidson |
Victoria Anarchy at 0:30 (PP) - #37 Duane Bunt from #7 Cam Yeung and #79 Mackenzie Timlock |
Period 1 |
---|
Victoria Capitals at 1:20 - #62 Kyle White for Holding Minor 7.1(2 pim) |
Period 2 |
Victoria Anarchy at 16:23 - #6 Lateen Kumar for Rough Minor 6.7K(2 pim) |
Victoria Capitals at 16:23 - #37 Pete Tikk for Rough Minor 6.7K(2 pim) |
Victoria Anarchy at 12:07 - #7 Cam Yeung for Rough Minor 6.7K(2 pim) |
Victoria Capitals at 12:07 - #24 Christof Harasemow for Rough Minor 6.7K(2 pim) |
Victoria Capitals at 10:45 - #23 Tyler Baldwin for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Danny Fouracres | 0 | 0 | 0 | 0.00 |
3 | Mike Ewert | 0 | 0 | 0 | 0.00 |
13 | Nate Reynolds | 0 | 0 | 0 | 0.00 |
14 | Scott McLaren | 0 | 0 | 0 | 0.00 |
23 | Tyler Baldwin | 0 | 0 | 0 | 2.00 |
24 | Christof Harasemow | 0 | 0 | 0 | 2.00 |
34 | Mike Munro (AP) | 0 | 0 | 0 | 0.00 |
37 | Pete Tikk | 0 | 0 | 0 | 2.00 |
62 | Kyle White | 0 | 0 | 0 | 2.00 |
69 | Eden Olson | 0 | 0 | 0 | 0.00 |
86 | Jett Emery | 0 | 0 | 0 | 0.00 |
87 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mike Munro (AP) | 34:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Connor Turnbull | 3 | 2 | 5 | 0.00 |
77 | Sam Davidson | 1 | 4 | 5 | 0.00 |
4 | Izaiah Lange | 0 | 4 | 4 | 0.00 |
79 | Mackenzie Timlock | 2 | 1 | 3 | 0.00 |
9 | Dylan Watt | 1 | 2 | 3 | 0.00 |
37 | Duane Bunt | 1 | 2 | 3 | 0.00 |
23 | Kaleb Shaw | 2 | 0 | 2 | 0.00 |
7 | Cam Yeung | 0 | 2 | 2 | 2.00 |
87 | Bill Yeung | 1 | 0 | 1 | 0.00 |
6 | Lateen Kumar | 0 | 1 | 1 | 2.00 |
44 | Tim Auger | 0 | 1 | 1 | 0.00 |
8 | Eric Compton | 0 | 0 | 0 | 0.00 |
10 | Spare Player | 0 | 0 | 0 | 0.00 |
17 | Gevan Parmar | 0 | 0 | 0 | 0.00 |
35 | Randy Kuhne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Randy Kuhne | 34:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
Mike Nielsen |
No Officials Entered |