Nanaimo Roadrunners | 1 |
Victoria Dragons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 12, 2024 11:30 AM | Eagle Ridge Arena City Centre Park | Nanaimo Roadrunners | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Roadrunners | 1 | 0 | 0 | 1 |
Victoria Dragons | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nanaimo Roadrunners | 0 | 0 | 0 | 0 |
Victoria Dragons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nanaimo Roadrunners | -- |
Victoria Dragons | -- |
Period 1 |
---|
Nanaimo Roadrunners at 13:19 - #27 Colby Fredrickson from #20 Ryan Wood and #22 Chad Belanger |
Victoria Dragons at 12:33 - #13 Aidan Kulas from #44 James Saunders and #11 Scott Holben |
Victoria Dragons at 6:42 - #91 Erik Phillips from #29 Mike Raeside |
Period 2 |
Victoria Dragons at 16:24 - #13 Aidan Kulas from #91 Erik Phillips |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Dragons at 11:57 - #4 Galen Potash for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Colby Fredrickson | 1 | 0 | 1 | 0.00 |
20 | Ryan Wood | 0 | 1 | 1 | 0.00 |
22 | Chad Belanger | 0 | 1 | 1 | 0.00 |
2 | Craig Work | 0 | 0 | 0 | 0.00 |
3 | Rene Uvanille | 0 | 0 | 0 | 0.00 |
5 | Jessie Chalmers | 0 | 0 | 0 | 0.00 |
9 | Kirklan Lum | 0 | 0 | 0 | 0.00 |
19 | Brad McDonald | 0 | 0 | 0 | 0.00 |
23 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
55 | Tyson Barr | 0 | 0 | 0 | 0.00 |
91 | Troy Gladesdahl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Troy Gladesdahl | 34:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Derek Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Aidan Kulas | 2 | 0 | 2 | 0.00 |
91 | Erik Phillips | 1 | 1 | 2 | 0.00 |
11 | Scott Holben | 0 | 1 | 1 | 0.00 |
29 | Mike Raeside | 0 | 1 | 1 | 0.00 |
44 | James Saunders | 0 | 1 | 1 | 0.00 |
4 | Galen Potash | 0 | 0 | 0 | 2.00 |
7 | Hunter Jensen | 0 | 0 | 0 | 0.00 |
18 | Brody Jennings | 0 | 0 | 0 | 0.00 |
20 | Bruce Avender | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Mike Nielsen |
Christian , Ref |
Everett, Ref |
Jenny, Scorekeeper |