Victoria Ducks | 7 |
Victoria Dragons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 28, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Ducks | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 4 | 3 | 0 | 7 |
Victoria Dragons | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 12 | 9 | 0 | 21 |
Victoria Dragons | 14 | 11 | 0 | 25 |
Power Plays | |
---|---|
Victoria Ducks | 0 for 1 (0.00%) |
Victoria Dragons | 0 for 0 |
Period 1 |
---|
Victoria Ducks at 11:49 - #88 Rico Barbon from #10 Roan Nix and #7 Brad Simmons |
Victoria Ducks at 9:23 - #6 Kevin Baker |
Victoria Ducks at 7:33 - #19 Shaun Robinson from #77 Linden Marshal and #53 Deion Thompson |
Victoria Dragons at 5:25 - #91 Erik Phillips from #14 Cam Wind and #13 Aidan Kulas |
Victoria Ducks at 0:39 - #10 Roan Nix from #88 Rico Barbon |
Victoria Dragons at 0:09 - #21 Matt Moore from #5 Tom Sercome and #7 Hunter Jensen |
Period 2 |
Victoria Ducks at 12:04 - #77 Linden Marshal from #11 Nicholas Gobbett |
Victoria Dragons at 10:35 - #21 Matt Moore |
Victoria Ducks at 5:27 - #10 Roan Nix from #7 Brad Simmons and #77 Linden Marshal |
Victoria Dragons at 1:51 - #7 Hunter Jensen from #13 Aidan Kulas |
Victoria Ducks at 0:59 (EN) - #9 Jake Sweet |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Ducks at 4:21 - #7 Brad Simmons for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Roan Nix | 2 | 1 | 3 | 0.00 |
77 | Linden Marshal | 1 | 2 | 3 | 0.00 |
88 | Rico Barbon | 1 | 1 | 2 | 0.00 |
7 | Brad Simmons | 0 | 2 | 2 | 2.00 |
6 | Kevin Baker | 1 | 0 | 1 | 0.00 |
9 | Jake Sweet | 1 | 0 | 1 | 0.00 |
19 | Shaun Robinson | 1 | 0 | 1 | 0.00 |
11 | Nicholas Gobbett | 0 | 1 | 1 | 0.00 |
53 | Deion Thompson | 0 | 1 | 1 | 0.00 |
12 | Walker Welsh | 0 | 0 | 0 | 0.00 |
34 | Kevin Prewett | 0 | 0 | 0 | 0.00 |
69 | Devon Obrien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kevin Prewett | 34:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matt Moore | 2 | 0 | 2 | 0.00 |
7 | Hunter Jensen | 1 | 1 | 2 | 0.00 |
13 | Aidan Kulas | 0 | 2 | 2 | 0.00 |
91 | Erik Phillips | 1 | 0 | 1 | 0.00 |
5 | Tom Sercome | 0 | 1 | 1 | 0.00 |
14 | Cam Wind | 0 | 1 | 1 | 0.00 |
4 | Galen Potash | 0 | 0 | 0 | 0.00 |
9 | Tanner Wort | 0 | 0 | 0 | 0.00 |
11 | Scott Holben | 0 | 0 | 0 | 0.00 |
20 | Jackson Skerratt | 0 | 0 | 0 | 0.00 |
27 | Alex Derksen | 0 | 0 | 0 | 0.00 |
29 | Mike Raeside | 0 | 0 | 0 | 0.00 |
44 | James Saunders | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 34:00 | 6 | 21 | 15 | 0.71 |
Name |
---|
Mike Nielsen |
Glenn, Referee |
Jess, Scorekeeper |
Kelly, Referee |