Victoria Bruins | 0 |
Victoria Bearcats | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 25, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | Victoria Bearcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 0 | 0 | 0 | 0 |
| Victoria Bearcats | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 0 | 0 | 0 | 0 |
| Victoria Bearcats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Bruins | -- |
| Victoria Bearcats | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Matt Newton | 0 | 0 | 0 | 0.00 |
| 7 | Keaton Louth | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Gronnestad | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Josh Glass | 0 | 0 | 0 | 0.00 |
| 17 | Kelvin Dalzell | 0 | 0 | 0 | 0.00 |
| 19 | Connor McGeachie | 0 | 0 | 0 | 0.00 |
| 20 | Josh Haywood | 0 | 0 | 0 | 0.00 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
| 27 | Tyler Gillies | 0 | 0 | 0 | 0.00 |
| 34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
| 74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
| 77 | Mark Harris | 0 | 0 | 0 | 0.00 |
| 79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
| 87 | Stephan Roger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Matty Gillies | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Keaton Louth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Lynk | 0 | 0 | 0 | 0.00 |
| 20 | Matt Boss | 0 | 0 | 0 | 0.00 |
| 25 | Chris Kuyp | 0 | 0 | 0 | 0.00 |
| 27 | Johnny Wilson | 0 | 0 | 0 | 0.00 |
| 30 | Chris Blake | 0 | 0 | 0 | 0.00 |
| 33 | Tony Leedam | 0 | 0 | 0 | 0.00 |
| 39 | Jeremy Gagne | 0 | 0 | 0 | 0.00 |
| 42 | Marcus Decloux | 0 | 0 | 0 | 0.00 |
| 61 | Iszak Hoyland | 0 | 0 | 0 | 0.00 |
| 96 | Alistair Harper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Chris Blake | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dave, Ref |
| Dave, Scorekeeper |
| Jeff, Ref |