Victoria Islanders | 4 |
Victoria Kraken | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 18, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Islanders | Victoria Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Islanders | 2 | 2 | 0 | 4 |
| Victoria Kraken | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Islanders | 0 | 0 | 0 | 0 |
| Victoria Kraken | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Islanders | -- |
| Victoria Kraken | -- |
| Period 1 |
|---|
| Victoria Islanders at 14:02 - #53 Jermey Moller from #3 Leif Jensen and #6 Kaden Lee |
| Victoria Islanders at 3:22 - #6 Kaden Lee from #5 Cam Zarubiak and #4 Travis Ram |
| Period 2 |
| Victoria Kraken at 11:34 - #4 Rob Garant from #47 Dave West and #16 Darren Harrison |
| Victoria Islanders at 3:35 - #53 Jermey Moller from #11 Eric chambers and #6 Kaden Lee |
| Victoria Islanders at 1:42 (PP) - #25 Peter Tikk from # Conner Turnball and #40 Carsten shrimpton |
| Period 1 |
|---|
| Victoria Kraken at 16:06 - #77 Greg Howard for Interference Minor 7.3(2 pim) |
| Period 2 |
| Victoria Kraken at 2:26 - #23 Dylan Ostrander for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kaden Lee | 1 | 2 | 3 | 0.00 |
| 53 | Jermey Moller | 2 | 0 | 2 | 0.00 |
| 25 | Peter Tikk | 1 | 0 | 1 | 0.00 |
| Conner Turnball | 0 | 1 | 1 | 0.00 | |
| 3 | Leif Jensen | 0 | 1 | 1 | 0.00 |
| 4 | Travis Ram | 0 | 1 | 1 | 0.00 |
| 5 | Cam Zarubiak | 0 | 1 | 1 | 0.00 |
| 11 | Eric chambers | 0 | 1 | 1 | 0.00 |
| 40 | Carsten shrimpton | 0 | 1 | 1 | 0.00 |
| Brody Armstrong (AP) | 0 | 0 | 0 | 0.00 | |
| tony Leedam | 0 | 0 | 0 | 0.00 | |
| 0 | Zachary warnick | 0 | 0 | 0 | 0.00 |
| 8 | Marko Radovanovoch | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Henwood (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Jess herb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jess herb | 34:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rob Garant | 1 | 0 | 1 | 0.00 |
| 16 | Darren Harrison | 0 | 1 | 1 | 0.00 |
| 47 | Dave West | 0 | 1 | 1 | 0.00 |
| 5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Coyston | 0 | 0 | 0 | 0.00 |
| 17 | Justin Ounstead | 0 | 0 | 0 | 0.00 |
| 19 | Gary Ostrander | 0 | 0 | 0 | 0.00 |
| 22 | Josh Haywood | 0 | 0 | 0 | 0.00 |
| 23 | Dylan Ostrander | 0 | 0 | 0 | 2.00 |
| 34 | Quinn Johnson | 0 | 0 | 0 | 0.00 |
| 40 | Paul Cresey | 0 | 0 | 0 | 0.00 |
| 74 | Owen Norman | 0 | 0 | 0 | 0.00 |
| 77 | Greg Howard | 0 | 0 | 0 | 2.00 |
| 88 | Andrew Mclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Quinn Johnson | 34:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| No Officials Entered |