Victoria Islanders | 4 |
Nanaimo Buttermilk Waffles | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 1:00 PM | Eagle Ridge Arena City Centre Park | Victoria Islanders | Nanaimo Buttermilk Waffles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Victoria Islanders | 2 | 1 | 0 | 1 | 4 |
| Nanaimo Buttermilk Waffles | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Victoria Islanders | 15 | 9 | 0 | 2 | 26 |
| Nanaimo Buttermilk Waffles | 14 | 20 | 0 | 1 | 35 |
| Power Plays | |
|---|---|
| Victoria Islanders | 1 for 3 (33.33%) |
| Nanaimo Buttermilk Waffles | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Victoria Islanders at 9:22 - #5 Cam Zarubiak from #12 Jesse Henwood |
| Nanaimo Buttermilk Waffles at 4:46 - #51 Jake Steele from #94 Wafi Minhas |
| Victoria Islanders at 1:40 - #12 Jesse Henwood from #53 Jermey Moller |
| Period 2 |
| Victoria Islanders at 16:53 (PP) - #53 Jermey Moller from #6 Kaden Lee |
| Nanaimo Buttermilk Waffles at 16:12 - #95 Chris Bernard from #51 Jake Steele |
| Nanaimo Buttermilk Waffles at 12:05 - #17 Dion Savard from #28 Emlyn Eager and #95 Chris Bernard |
| Period 3 |
| No Scoring |
| Period 4 |
| Victoria Islanders at 0:37 - #29 Brady Wilcox from #5 Cam Zarubiak and #53 Jermey Moller |
| Period 1 |
|---|
| Nanaimo Buttermilk Waffles at 12:40 - #51 Jake Steele for Bench / Too Many Men (2 pim) |
| Nanaimo Buttermilk Waffles at 3:47 - #7 Tyler Smith for Interference Minor 7.3(2 pim) |
| Nanaimo Buttermilk Waffles at 1:12 - #7 Tyler Smith for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Victoria Islanders at 8:27 - #29 Brady Wilcox for Interference Minor 7.3(2 pim) |
| Victoria Islanders at 1:12 - #5 Cam Zarubiak for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Jermey Moller | 1 | 2 | 3 | 0.00 |
| 5 | Cam Zarubiak | 1 | 1 | 2 | 2.00 |
| 12 | Jesse Henwood (AP) | 1 | 1 | 2 | 0.00 |
| 29 | Brady Wilcox | 1 | 0 | 1 | 2.00 |
| 6 | Kaden Lee | 0 | 1 | 1 | 0.00 |
| Arjin Sidhu | 0 | 0 | 0 | 0.00 | |
| 4 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
| 9 | Travis Ram | 0 | 0 | 0 | 0.00 |
| 11 | Brody Armstrong (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Noah Fantillo | 0 | 0 | 0 | 0.00 |
| 25 | Peter Tikk | 0 | 0 | 0 | 0.00 |
| 30 | Jess herb | 0 | 0 | 0 | 0.00 |
| 40 | Carsten shrimpton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jess herb | 37:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Jake Steele | 1 | 1 | 2 | 2.00 |
| 95 | Chris Bernard | 1 | 1 | 2 | 0.00 |
| 17 | Dion Savard | 1 | 0 | 1 | 0.00 |
| 28 | Emlyn Eager | 0 | 1 | 1 | 0.00 |
| 94 | Wafi Minhas | 0 | 1 | 1 | 0.00 |
| Rob Morris (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Mike Lyons | 0 | 0 | 0 | 0.00 |
| 5 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Smith | 0 | 0 | 0 | 4.00 |
| 9 | Kyle Carson | 0 | 0 | 0 | 0.00 |
| 13 | Henry | 0 | 0 | 0 | 0.00 |
| 14 | Roland Kunkel | 0 | 0 | 0 | 0.00 |
| 16 | Nathan Olson | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
| 23 | Nikos Rounis | 0 | 0 | 0 | 0.00 |
| 34 | Alex Brown | 0 | 0 | 0 | 0.00 |
| 39 | Dan Hutchinson | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Carson | 0 | 0 | 0 | 0.00 |
| 91 | Scott Snelgrove | 0 | 0 | 0 | 0.00 |
| 95 | Shae Oester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alex Brown | 37:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Dave, Ref |
| Woody, Ref |