Rico's Bandits | 1 |
Victoria Sheep | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 16, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | Rico's Bandits | Victoria Sheep |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rico's Bandits | 0 | 1 | 0 | 1 |
| Victoria Sheep | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rico's Bandits | 0 | 0 | 0 | 0 |
| Victoria Sheep | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rico's Bandits | -- |
| Victoria Sheep | -- |
| Period 1 |
|---|
| Victoria Sheep at 16:15 - #7 Caleb Griffin |
| Victoria Sheep at 6:44 - #91 Bruce Avender from #8 Drew Carter and #16 Aidan Morrison |
| Period 2 |
| Victoria Sheep at 15:40 - #7 Caleb Griffin from #91 Bruce Avender and #5 Edward Riddell |
| Rico's Bandits at 8:02 - #18 Adam Reid from #74 Tyler Naswell |
| Victoria Sheep at 7:09 (PP) - #12 Patrick Nelson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rico's Bandits at 8:02 - #8 Antonio Soto for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Adam Reid | 1 | 0 | 1 | 0.00 |
| 74 | Tyler Naswell | 0 | 1 | 1 | 0.00 |
| 1 | Danny Lundin | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Tufford | 0 | 0 | 0 | 0.00 |
| 5 | Gray McQuiban | 0 | 0 | 0 | 0.00 |
| 8 | Antonio Soto | 0 | 0 | 0 | 2.00 |
| 9 | Harrison Siemens | 0 | 0 | 0 | 0.00 |
| 10 | Eden Olson | 0 | 0 | 0 | 0.00 |
| 17 | Michael Taylor | 0 | 0 | 0 | 0.00 |
| 40 | Paul Naswell | 0 | 0 | 0 | 0.00 |
| 55 | Steven Kearnen | 0 | 0 | 0 | 0.00 |
| 81 | Owen Weismeller | 0 | 0 | 0 | 0.00 |
| 88 | Harry Lyon | 0 | 0 | 0 | 0.00 |
| 92 | Rico Soto | 0 | 0 | 0 | 0.00 |
| 97 | Zak Gershman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Danny Lundin | 34:00 | 4 | 36 | 32 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Caleb Griffin | 2 | 0 | 2 | 0.00 |
| 91 | Bruce Avender | 1 | 1 | 2 | 0.00 |
| 12 | Patrick Nelson | 1 | 0 | 1 | 0.00 |
| 5 | Edward Riddell | 0 | 1 | 1 | 0.00 |
| 8 | Drew Carter | 0 | 1 | 1 | 0.00 |
| 16 | Aidan Morrison | 0 | 1 | 1 | 0.00 |
| 4 | Chris Fulton | 0 | 0 | 0 | 0.00 |
| 27 | Brody Jennings | 0 | 0 | 0 | 0.00 |
| 35 | Kevin Prewitt (AP) | 0 | 0 | 0 | 0.00 |
| 68 | Talon Backmann | 0 | 0 | 0 | 0.00 |
| 77 | Jordan Moore | 0 | 0 | 0 | 0.00 |
| 88 | Michael Fredrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kevin Prewitt (AP) | 34:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| No Officials Entered |