Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

Victoria Storm

VIC MEN'S 5/6Victoria Storm ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
33 Perry Noble 13 9 19 28 2.154 0.692 1.462 0 0 1 2
88 Rico Barbon 10 9 12 21 2.100 0.900 1.200 3 1 1 0
12 Matt Squire 16 5 12 17 1.063 0.313 0.750 0 0 1 6
44 Corey Lister 12 6 10 16 1.333 0.500 0.833 2 0 0 14
8 Ryan Burns 10 5 9 14 1.400 0.500 0.900 1 0 0 4
17 Kyle Bromma 6 7 7 14 2.333 1.167 1.167 2 1 1 4
55 Nick Squire 9 5 7 12 1.333 0.556 0.778 0 0 1 0
69 Myles Cranmer 12 2 6 8 0.667 0.167 0.500 1 0 0 4
99 Tino Barbon 12 3 4 7 0.583 0.250 0.333 0 0 3 4
3 Ross Curry 6 3 3 6 1.000 0.500 0.500 0 0 0 0
27 Duncan Macdonald 6 3 3 6 1.000 0.500 0.500 1 0 0 0
66 Tyler Barnes 6 3 3 6 1.000 0.500 0.500 0 0 0 0
11 Sean Poirier 11 1 3 4 0.364 0.091 0.273 1 0 0 2
77 Johnny Wilson 13 2 2 4 0.308 0.154 0.154 0 0 1 6
17 Owen Norman 3 1 1 2 0.667 0.333 0.333 0 0 0 0
44 Marcus Decloux 1 0 2 2 2.000 0.000 2.000 0 0 0 0
52 Eric Smith 10 0 2 2 0.200 0.000 0.200 0 0 0 6
5 Ben Harrington 6 1 0 1 0.167 0.167 0.000 0 0 0 0
7 Kris Gower 2 1 0 1 0.500 0.500 0.000 0 0 0 0
13 Simon de Laat 5 0 1 1 0.200 0.000 0.200 0 0 0 2
23 Mike Ivison 3 0 1 1 0.333 0.000 0.333 0 0 0 10
44 Lukas Hahn 1 1 0 1 1.000 1.000 0.000 0 0 0 2
1 Dave Greenhalgh 15 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Dwayne Merry 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Perry Noble 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Taylor Love 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Andrew Weirzbicki 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Chris Reid 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Tony Leedman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Kabalan Hage 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Keegan Buck 1 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Hunter Webb 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Perry Noble 1 0 0 1 34:00 2 22 20 0.909 2.00 0
1 Dwayne Merry 1 0 1 0 34:00 4 28 24 0.857 4.00 0
1 Dave Greenhalgh 15 10 5 0 523:00 62 383 321 0.838 4.03 0