Tue
Nov
12
09:00 PM
Westshore Tsunami
Victoria Vipers
Tue
Nov
12
10:00 PM
Victoria Silvertips
Victoria Storm
Thu
Nov
14
06:30 PM
Victoria Mooseheads
Coastal Wrecks
Thu
Nov
14
07:30 PM
Fire Angels
Busters
Thu
Nov
14
08:30 PM
Chicklets
Renegades
Thu
Nov
14
09:30 PM
Victoria Dragons
Westshore Tsunami
Tue
Nov
19
09:00 PM
Victoria Anarchy
Victoria Bearcats
Tue
Nov
19
10:00 PM
Galactic Giraffes
Victoria Islanders
Thu
Nov
21
06:30 PM
Renegades
Queens of the Stick
Thu
Nov
21
07:30 PM
Chicklets
Fire Angels
Sat
Nov
02
11:00 AM
Victoria Dragons
Victoria Vipers
5
5
Sat
Nov
02
12:00 PM
Nanaimo Roadrunners
Victoria Ducks
0
3
Sat
Nov
02
01:00 PM
Vancouver Island Spartans
Victoria Silvertips
3
1
Sat
Nov
02
02:00 PM
Westshore Tsunami
Nanaimo Roadrunners
4
3
Tue
Nov
05
09:00 PM
Victoria Ducks
Westshore Tsunami
3
2
Tue
Nov
05
10:00 PM
West Coast Jets
Galactic Giraffes
6
0
Thu
Nov
07
06:30 PM
Renegades
Fire Angels
0
4
Thu
Nov
07
07:30 PM
Victoria Mooseheads
Busters
2
1
Thu
Nov
07
08:30 PM
Queens of the Stick
Chicklets
3
0
Thu
Nov
07
09:30 PM
Victoria Kraken
Victoria Islanders
2
2

VIC MEN'S 5/6 - Victoria Storm




#88 Rico Barbon

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Fall/Winter League Victoria Storm Vancouver Island Ball Hockey League - VIC MEN'S 5/6 88 5 5 5 10 0.00 0.00 0.00 1 1 1 0.0
2024-25 Fall/Winter League Victoria Ducks Vancouver Island Ball Hockey League - VIC MEN'S 1/2 88 3 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2024 Spring/Summer League Season Victoria Storm Vancouver Island Ball Hockey League - MEN'S DIV 6 11 12 13 10 23 0.00 0.00 0.00 0 1 2 0.0
2024 Spring/Summer League Season Victoria Ducks Vancouver Island Ball Hockey League - VIC MEN'S C 88 8 3 6 9 0.00 0.00 0.00 0 0 0 0.0
2024 Spring/Summer League Season Victoria Islanders Vancouver Island Ball Hockey League - MEN'S DIV 5 1 1 1 2 0.00 0.00 0.00 0 0 1 0.0
VIBHL 2023-24 Fall/Winter Season Victoria Storm Vancouver Island Ball Hockey League - Victoria Men's Div 3/4 11 14 17 12 29 0.00 0.00 0.00 1 3 0 0.0
VIBHL 2023-24 Fall/Winter Season Victoria Ducks Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 93 13 4 6 10 0.00 0.00 0.00 1 0 0 2.0
2023 VIBHL Spring Summer League Victoria Storm Vancouver Island Ball Hockey League - Victoria Men's Div 5 11 12 9 11 20 0.00 0.00 0.00 1 1 1 0.0
2023 VIBHL Spring Summer League Victoria Ducks Vancouver Island Ball Hockey League - Victoria Men's Div D 88 9 1 3 4 0.00 0.00 0.00 0 0 0 4.0
2022-23 VIBHL Winter Playoffs Victoria Storm Vancouver Island Ball Hockey League - Div 5 Playoffs 11 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-23 VIBHL Fall Winter League Victoria Storm Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 11 9 8 6 14 0.00 0.00 0.00 1 0 0 0.0
2022 VIBHL Spring/Summer Playoffs Victoria Storm Vancouver Island Ball Hockey League - Victoria Division D 0 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2022 VIBHL Spring/Summer League Victoria Storm Vancouver Island Ball Hockey League - Victoria Division D 0 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-25 Fall/Winter League

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Victoria Storm Barbon, Rico 5 5 5 10 2.00 1.00 1.00 1 1 1 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/14/2024 vs Nanaimo Buttermilk Waffles 2 1 3 0 1 0 0 0
9/24/2024 @ Vancouver Island Spartans 0 2 2 0 0 0 0 0
10/5/2024 @ Victoria Bearcats 1 0 1 0 0 1 0 0
10/24/2024 @ WSANEC Whalers 2 1 3 1 0 0 0 0
10/29/2024 vs Victoria Bruins 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information