Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Victoria Dragons
Rico's Bandits
0
0
Wed.
Jun.
17
9:30 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final

Victoria Kraken

VIC MEN'S 3/4Victoria Kraken ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Kevin Coyston 11 4 4 8 0.727 0.364 0.364 0 0 0 2
5 Kaegan Mandryk 14 1 6 7 0.500 0.071 0.429 0 0 0 2
77 Greg Howard 11 6 1 7 0.636 0.545 0.091 1 0 0 6
19 Gary Ostrander 11 0 6 6 0.545 0.000 0.545 0 0 0 14
13 David Erskine 6 3 2 5 0.833 0.500 0.333 0 0 0 12
17 Justin Ounstead 13 2 3 5 0.385 0.154 0.231 1 0 0 4
21 Ethan Cotterell 6 1 4 5 0.833 0.167 0.667 0 0 0 0
16 Darren Harrison 7 2 2 4 0.571 0.286 0.286 0 0 0 0
23 Dylan Ostrander 11 2 2 4 0.364 0.182 0.182 1 0 0 8
9 Evan Letkeman 8 1 2 3 0.375 0.125 0.250 0 0 0 8
40 Adam Powell 8 0 3 3 0.375 0.000 0.375 0 0 0 8
88 Andrew McLean 12 1 2 3 0.250 0.083 0.167 0 0 0 6
4 Paul Formby 7 0 2 2 0.286 0.000 0.286 0 0 0 2
32 Tomi Zdrilic 7 0 2 2 0.286 0.000 0.286 0 0 0 0
74 Dave West 6 1 1 2 0.333 0.167 0.167 0 0 0 0
99 Andrew Baldwin 4 1 1 2 0.500 0.250 0.250 0 0 1 4
22 Ryan Campbell 5 0 1 1 0.200 0.000 0.200 0 0 0 0
32 Kyle White 1 1 0 1 1.000 1.000 0.000 0 0 0 0
74 Jordan Tait 5 0 1 1 0.200 0.000 0.200 0 0 0 0
99 Josh Haywood 4 0 1 1 0.250 0.000 0.250 0 0 0 0
21 Justin Smith 4 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Rob Garant 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Sasha Perron 1 0 0 0 0.000 0.000 0.000 0 0 0 16
32 Sasha Perron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Sasha Perron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Sasha Perron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Sasha Perron 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Rob Vessey 14 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Rob Vessey 14 1 10 3 475:00 45 320 275 0.859 3.23 1