VIC MEN'S 3/4 - Victoria Kraken
#74 Tomi Zdrilic
Position | Defense |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Kraken | Vancouver Island Ball Hockey League - VIC MEN'S 3/4 | 74 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 2 | 14 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 VIBHL Spring Summer League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div C | 2 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-23 VIBHL Winter Playoffs | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Div 2 Playoffs | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-23 VIBHL Fall Winter League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 2 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022 VIBHL Spring/Summer League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div B | 2 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-22 Fall/Winter Season | Ducks | Vancouver Island Ball Hockey League - Victoria Elite Div A | 2 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2021 Summer Playoffs | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div A | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 Summer League | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div A | 23 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 Fall/Winter Season | Esquimalt Red Wings | Vancouver Island Ball Hockey League - Victoria Elite Div A | 23 | 10 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 15.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
74 | Victoria Kraken | Zdrilic, Tomi | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season