VIC MEN'S 1/2 - Westshore Tsunami
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - VIC MEN'S 5/6 | 69 | 6 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024-25 Fall/Winter League | Westshore Tsunami | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 67 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Spring/Summer League Season | Victoria Bruins | Vancouver Island Ball Hockey League - MEN'S DIV 6 | 69 | 9 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
VIBHL 2023-24 Fall/Winter Season | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 69 | 11 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Men's Div 6 | 69 | 9 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Men's Div 5/6 | 69 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 VIBHL Spring/Summer League | Victoria Bruins | Vancouver Island Ball Hockey League - Victoria Division D | 27 | 6 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 Fall/Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
67 | Westshore Tsunami | Beatty, Nic | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season