West Coast Jets | 1 |
Victoria Islanders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 09, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | West Coast Jets | Victoria Islanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 1 | 0 | 1 |
Victoria Islanders | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Coast Jets | 0 | 0 | 0 | 0 |
Victoria Islanders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Coast Jets | -- |
Victoria Islanders | -- |
Period 1 |
---|
Victoria Islanders at 2:20 - #77 Mark Hariss from #23 Leif Jensen and #5 Cam Zarubiak |
Period 2 |
Victoria Islanders at 14:33 - #53 Kaden Lee from #5 Cam Zarubiak and #23 Leif Jensen |
Victoria Islanders at 7:53 - #53 Kaden Lee from #3 Jeremy Moller and #5 Cam Zarubiak |
West Coast Jets at 6:29 - #23 Kris Granneman from #89 Troy Nye and #87 Cam Yeung |
Victoria Islanders at 6:16 - #40 Noah Fantillo from #88 Brody Pocha and #3 Jeremy Moller |
Victoria Islanders at 5:01 - #40 Noah Fantillo from #88 Brody Pocha and #4 Traviss Ram |
Period 1 |
---|
Victoria Islanders at 0:42 - #8 Marko Radovanovich for Interference Minor 7.3(2 pim) |
Period 2 |
Victoria Islanders at 16:16 - #77 Mark Hariss for Holding Minor 7.1(2 pim) |
West Coast Jets at 11:30 - #23 Kris Granneman for Body Contact Minor 6.2a / b(2 pim) |
West Coast Jets at 6:54 - #22 Kyle Topelko for Body Contact Minor 6.2a / b(2 pim) |
Victoria Islanders at 6:54 - #53 Kaden Lee for Unsportsmanlike(2 pim) |
West Coast Jets at 0:45 - #23 Kris Granneman for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Kris Granneman | 1 | 0 | 1 | 4.00 |
87 | Cam Yeung | 0 | 1 | 1 | 0.00 |
89 | Troy Nye | 0 | 1 | 1 | 0.00 |
4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
8 | Keith Ma | 0 | 0 | 0 | 0.00 |
10 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
22 | Kyle Topelko | 0 | 0 | 0 | 2.00 |
30 | Kevin Prewitt (AP) | 0 | 0 | 0 | 0.00 |
37 | Diljot Dhillon | 0 | 0 | 0 | 0.00 |
74 | Marshal Ma | 0 | 0 | 0 | 0.00 |
88 | Jackson Milne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kevin Prewitt (AP) | 34:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cam Zarubiak | 0 | 3 | 3 | 0.00 |
40 | Noah Fantillo | 2 | 0 | 2 | 0.00 |
53 | Kaden Lee | 2 | 0 | 2 | 2.00 |
3 | Jeremy Moller | 0 | 2 | 2 | 0.00 |
23 | Leif Jensen | 0 | 2 | 2 | 0.00 |
88 | Brody Pocha | 0 | 2 | 2 | 0.00 |
77 | Mark Hariss | 1 | 0 | 1 | 2.00 |
4 | Traviss Ram | 0 | 1 | 1 | 0.00 |
Andrew Cousins | 0 | 0 | 0 | 0.00 | |
6 | Matthew Kolsun | 0 | 0 | 0 | 0.00 |
8 | Marko Radovanovich | 0 | 0 | 0 | 2.00 |
15 | Connor Turnball | 0 | 0 | 0 | 0.00 |
25 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
28 | Ryan Poirier | 0 | 0 | 0 | 0.00 |
30 | Jess Herb | 0 | 0 | 0 | 0.00 |
87 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jess Herb | 34:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
Mike Nielsen |
Andrew Cousins |
Andrew, Ref |
Dave, Ref |
Jenny, Scorekeeper |