Vancouver Island Bandits | 2 |
Victoria Storm | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 9:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Victoria Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 1 | 1 | 0 | 2 |
Victoria Storm | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 0 | 0 | 0 | 0 |
Victoria Storm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Bandits | -- |
Victoria Storm | -- |
Period 1 |
---|
Vancouver Island Bandits at 16:28 - #8 Daniel Gabriel from #12 Jordan Phillion and #4 Clay Gustavsen |
Victoria Storm at 15:38 - #55 Nick Squire from #44 Marcus Decloux and #12 Matt Squire |
Victoria Storm at 8:48 - #55 Nick Squire from #8 Ryan Burns and #12 Matt Squire |
Victoria Storm at 0:12 - #55 Nick Squire from #8 Ryan Burns and #3 Ross Curry |
Period 2 |
Vancouver Island Bandits at 12:55 - #12 Jordan Phillion from #38 Sol Lazar |
Victoria Storm at 12:43 - #17 Owen Norman from #44 Marcus Decloux and #99 Tino Barbon |
Victoria Storm at 3:39 - #77 Johnny Wilson from #17 Owen Norman and #3 Ross Curry |
Period 1 |
---|
Vancouver Island Bandits at 13:58 - #12 Jordan Phillion for Body Contact Minor 6.2a / b(2 pim) |
Vancouver Island Bandits at 6:52 - #14 Matthew Verbonac for Holding Stick (2 pim) |
Period 2 |
Vancouver Island Bandits at 4:34 - #38 Sol Lazar for Rough Minor 6.7K(2 pim) |
Vancouver Island Bandits at 2:28 - #28 Elyssa Attrill for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jordan Phillion | 1 | 1 | 2 | 2.00 |
8 | Daniel Gabriel | 1 | 0 | 1 | 0.00 |
4 | Clay Gustavsen | 0 | 1 | 1 | 0.00 |
38 | Sol Lazar | 0 | 1 | 1 | 2.00 |
1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
7 | Mike Hogman | 0 | 0 | 0 | 0.00 |
14 | Matthew Verbonac | 0 | 0 | 0 | 2.00 |
17 | Samer Rohani | 0 | 0 | 0 | 0.00 |
18 | Tanner O’Neill | 0 | 0 | 0 | 0.00 |
24 | Brent Wileman | 0 | 0 | 0 | 0.00 |
28 | Elyssa Attrill | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Delwyn Preston | 34:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Nick Squire | 3 | 0 | 3 | 0.00 |
17 | Owen Norman (AP) | 1 | 1 | 2 | 0.00 |
3 | Ross Curry | 0 | 2 | 2 | 0.00 |
8 | Ryan Burns | 0 | 2 | 2 | 0.00 |
12 | Matt Squire | 0 | 2 | 2 | 0.00 |
44 | Marcus Decloux (AP) | 0 | 2 | 2 | 0.00 |
77 | Johnny Wilson | 1 | 0 | 1 | 0.00 |
99 | Tino Barbon | 0 | 1 | 1 | 0.00 |
1 | Dave Greenhalgh | 0 | 0 | 0 | 0.00 |
66 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
69 | Myles Cranmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dave Greenhalgh | 34:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Perry Noble |
No Officials Entered |