Victoria Ducks | 2 |
Westshore Tsunami | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 07, 2024 2:00 PM | Eagle Ridge Arena City Centre Park | Victoria Ducks | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 2 | 0 | 0 | 2 |
Westshore Tsunami | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 21 | 10 | 0 | 31 |
Westshore Tsunami | 15 | 17 | 0 | 32 |
Power Plays | |
---|---|
Victoria Ducks | 0 for 1 (0.00%) |
Westshore Tsunami | 0 for 2 (0.00%) |
Period 1 |
---|
Westshore Tsunami at 16:31 - #12 Harrison Siemens from #25 Gray McQuibbon and #77 Jacob Hopkins |
Westshore Tsunami at 15:53 - #98 Nolan Thompson from #88 Rico Soto |
Victoria Ducks at 14:16 - #20 Kenny Cook from #57 Connor Turnbull |
Victoria Ducks at 2:25 - #88 Rico Barbon from #57 Connor Turnbull |
Westshore Tsunami at 2:09 - #12 Harrison Siemens from #25 Gray McQuibbon |
Westshore Tsunami at 1:21 - #25 Gray McQuibbon from #77 Jacob Hopkins |
Westshore Tsunami at 0:26 - #97 Paul Naswell from #79 Tyler Naswell and #2 Jordan Moore |
Period 2 |
Westshore Tsunami at 14:04 - #77 Jacob Hopkins from #12 Harrison Siemens and #2 Jordan Moore |
Westshore Tsunami at 9:12 (SH) - #97 Paul Naswell |
Westshore Tsunami at 6:21 - #12 Harrison Siemens from #91 Adam Reid |
Period 1 |
---|
Westshore Tsunami at 13:41 - #25 Gray McQuibbon for Delay of Game |
Victoria Ducks at 5:45 - #57 Connor Turnbull for Trip Minor 7.4(2 pim) |
Period 2 |
Westshore Tsunami at 9:50 - #98 Nolan Thompson for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Connor Turnbull | 0 | 2 | 2 | 2.00 |
20 | Kenny Cook | 1 | 0 | 1 | 0.00 |
88 | Rico Barbon | 1 | 0 | 1 | 0.00 |
6 | Kevin Baker | 0 | 0 | 0 | 0.00 |
7 | Brad Simmons | 0 | 0 | 0 | 0.00 |
9 | Jake Sweet | 0 | 0 | 0 | 0.00 |
10 | Roan Nix | 0 | 0 | 0 | 0.00 |
12 | Walker Welsh | 0 | 0 | 0 | 0.00 |
19 | Shaun Robinson | 0 | 0 | 0 | 0.00 |
25 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
33 | Perry Noble | 0 | 0 | 0 | 0.00 |
34 | Kevin Prewett | 0 | 0 | 0 | 0.00 |
53 | Deion Thompson | 0 | 0 | 0 | 0.00 |
69 | Devon Obrien | 0 | 0 | 0 | 0.00 |
77 | Linden Marshal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kevin Prewett | 34:00 | 8 | 32 | 24 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Harrison Siemens | 3 | 1 | 4 | 0.00 |
25 | Gray McQuibbon | 1 | 2 | 3 | 2.00 |
77 | Jacob Hopkins | 1 | 2 | 3 | 0.00 |
97 | Paul Naswell | 2 | 0 | 2 | 0.00 |
2 | Jordan Moore | 0 | 2 | 2 | 0.00 |
98 | Nolan Thompson | 1 | 0 | 1 | 2.00 |
79 | Tyler Naswell | 0 | 1 | 1 | 0.00 |
88 | Rico Soto | 0 | 1 | 1 | 0.00 |
91 | Adam Reid | 0 | 1 | 1 | 0.00 |
22 | Dan Fouracres | 0 | 0 | 0 | 0.00 |
35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
94 | Kelly Robbins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danny Lundin | 34:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Andrew, Referee |
Everett , Referee |
Jess, Scorekeeper |