Vancouver Island Spartans | 6 |
Victoria Bruins | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2024 6:30 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Spartans | Victoria Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 4 | 2 | 0 | 6 |
Victoria Bruins | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 0 | 0 | 0 | 0 |
Victoria Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vancouver Island Spartans | -- |
Victoria Bruins | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Bruins at 6:36 - #99 Erik Wenstob for Rough Minor 6.7K(2 pim) |
Victoria Bruins at 3:31 - #99 Erik Wenstob for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mark Gudowski | 2 | 3 | 5 | 0.00 |
37 | Christian Spaven | 0 | 4 | 4 | 0.00 |
9 | Mark Costello | 2 | 0 | 2 | 0.00 |
23 | Erik Spaven | 2 | 0 | 2 | 0.00 |
2 | Neil Asquini | 0 | 2 | 2 | 0.00 |
11 | Mark Sargeant | 0 | 1 | 1 | 0.00 |
13 | Avery Samuelson | 0 | 1 | 1 | 0.00 |
73 | Brendan Berbenuik | 0 | 1 | 1 | 0.00 |
4 | Jordan Tucker | 0 | 0 | 0 | 0.00 |
5 | Conrad DePalma | 0 | 0 | 0 | 0.00 |
12 | Norm Rosell | 0 | 0 | 0 | 0.00 |
22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
84 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
88 | Paul Egli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
84 | Tyler Baldwin | 34:00 | 6 | 36 | 30 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Stephan Roger | 3 | 1 | 4 | 0.00 |
7 | Keaton Louth | 1 | 2 | 3 | 0.00 |
20 | Josh Haywood | 0 | 3 | 3 | 0.00 |
12 | Jacob Wilson | 0 | 2 | 2 | 0.00 |
22 | Moogie Mic | 1 | 0 | 1 | 0.00 |
77 | Mark Harris | 1 | 0 | 1 | 0.00 |
99 | Erik Wenstob | 0 | 1 | 1 | 6.00 |
4 | Matt Newton | 0 | 0 | 0 | 0.00 |
34 | Matty Gillies | 0 | 0 | 0 | 0.00 |
74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
79 | Grayson Willson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Matty Gillies | 34:00 | 6 | 17 | 11 | 0.65 |
Name |
---|
No Officials Entered |