Victoria Ducks | 4 |
Victoria Vipers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 26, 2024 9:00 PM | Eagle Ridge Arena City Centre Park | Victoria Ducks | Victoria Vipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 2 | 2 | 0 | 4 |
Victoria Vipers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Ducks | 11 | 11 | 0 | 22 |
Victoria Vipers | 17 | 6 | 0 | 23 |
Power Plays | |
---|---|
Victoria Ducks | -- |
Victoria Vipers | -- |
Period 1 |
---|
Victoria Ducks at 6:40 - #12 Walker Welsh from #88 Rico Barbon and #6 Kevin Baker |
Victoria Ducks at 6:11 - #88 Rico Barbon from #77 Linden Marshal and #12 Walker Welsh |
Period 2 |
Victoria Vipers at 13:22 - #4 Zack Vermuillen from #8 Kieran Smith |
Victoria Ducks at 10:00 - #88 Rico Barbon from #20 Kenny Cook and #12 Walker Welsh |
Victoria Ducks at 1:48 - #20 Kenny Cook from #9 Jake Sweet and #10 Roan Nix |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Ducks at 6:44 - #13 Kelvin Wolfe for Trip Minor 7.4(2 pim) |
Victoria Ducks at 3:13 - #77 Linden Marshal for Trip Minor 7.4(2 pim) |
Victoria Vipers at 3:13 - #10 Bruce Avender for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Rico Barbon | 2 | 1 | 3 | 0.00 |
12 | Walker Welsh | 1 | 2 | 3 | 0.00 |
20 | Kenny Cook | 1 | 1 | 2 | 0.00 |
6 | Kevin Baker | 0 | 1 | 1 | 0.00 |
9 | Jake Sweet | 0 | 1 | 1 | 0.00 |
10 | Roan Nix | 0 | 1 | 1 | 0.00 |
77 | Linden Marshal | 0 | 1 | 1 | 2.00 |
7 | Brad Simmons | 0 | 0 | 0 | 0.00 |
11 | Nicholas Gobbett | 0 | 0 | 0 | 0.00 |
13 | Kelvin Wolfe | 0 | 0 | 0 | 2.00 |
19 | Shaun Robinson | 0 | 0 | 0 | 0.00 |
34 | Kevin Prewett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Kevin Prewett | 34:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zack Vermuillen | 1 | 0 | 1 | 0.00 |
8 | Kieran Smith | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
2 | Caylem Farquar | 0 | 0 | 0 | 0.00 |
5 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
7 | Sean Pander | 0 | 0 | 0 | 0.00 |
9 | Edan Olson | 0 | 0 | 0 | 0.00 |
10 | Bruce Avender | 0 | 0 | 0 | 2.00 |
11 | Duncan Judge | 0 | 0 | 0 | 0.00 |
13 | Xander Klatt-Curry | 0 | 0 | 0 | 0.00 |
14 | Adam Benn | 0 | 0 | 0 | 0.00 |
15 | Logan Judge | 0 | 0 | 0 | 0.00 |
16 | Isaac Mildenberger | 0 | 0 | 0 | 0.00 |
17 | Cooper Bell | 0 | 0 | 0 | 0.00 |
18 | Lucas Tufford | 0 | 0 | 0 | 0.00 |
19 | Donny Cramm | 0 | 0 | 0 | 0.00 |
20 | Joe Vandenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 34:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Dave, Referee |
Everett, Referee |
Jess, Scorekeeper |