Vancouver Island Thunder | 4 |
West Coast Jets | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 12, 2025 10:00 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Thunder | West Coast Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Thunder | 2 | 2 | 0 | 4 |
| West Coast Jets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vancouver Island Thunder | 0 | 0 | 0 | 0 |
| West Coast Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Island Thunder | -- |
| West Coast Jets | -- |
| Period 1 |
|---|
| Vancouver Island Thunder at 15:54 - #8 Cam Green from #16 Mark Gudowski |
| Vancouver Island Thunder at 9:35 - #97 Jachin Chapman from #35 Kodi Parkinson |
| Period 2 |
| Vancouver Island Thunder at 14:11 - #11 Koen Wilson from #10 Jett Boardman |
| Vancouver Island Thunder at 1:45 (SH) - #10 Jett Boardman from #9 Mark Costello |
| Period 1 |
|---|
| Vancouver Island Thunder at 14:20 - #89 Jordan Phillion for Body Contact Minor 6.2a / b(2 pim) |
| Vancouver Island Thunder at 7:32 - #9 Mark Costello for Trip Minor 7.4(2 pim) |
| Period 2 |
| Vancouver Island Thunder at 16:33 - #29 Robbie Sangha for Rough Minor 6.7K(2 pim) |
| Vancouver Island Thunder at 16:33 - #29 Robbie Sangha for Instigator Minor 6.7b1(2 pim) |
| West Coast Jets at 16:33 - #23 Kris Granneman for Rough Minor 6.7K(2 pim) |
| Vancouver Island Thunder at 3:10 - #89 Jordan Phillion for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jett Boardman | 1 | 1 | 2 | 0.00 |
| 8 | Cam Green | 1 | 0 | 1 | 0.00 |
| 11 | Koen Wilson | 1 | 0 | 1 | 0.00 |
| 97 | Jachin Chapman | 1 | 0 | 1 | 0.00 |
| 9 | Mark Costello | 0 | 1 | 1 | 2.00 |
| 16 | Mark Gudowski | 0 | 1 | 1 | 0.00 |
| 35 | Kodi Parkinson | 0 | 1 | 1 | 0.00 |
| 6 | Shane Querie | 0 | 0 | 0 | 0.00 |
| 22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
| 29 | Robbie Sangha | 0 | 0 | 0 | 4.00 |
| 31 | Mark Sargeant | 0 | 0 | 0 | 0.00 |
| 37 | Christian Spaven | 0 | 0 | 0 | 0.00 |
| 46 | Johnny Sebestyen | 0 | 0 | 0 | 0.00 |
| 73 | Brendan Berbenuik | 0 | 0 | 0 | 0.00 |
| 89 | Jordan Phillion | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mark Sargeant | 34:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Steve Wauthy | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Mcnaul | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Constant | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Baldwin (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
| 13 | Lioz Rafaeli | 0 | 0 | 0 | 0.00 |
| 22 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
| 23 | Kris Granneman | 0 | 0 | 0 | 2.00 |
| 30 | James Baldwin (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Gabriel Gaultier | 0 | 0 | 0 | 0.00 |
| 81 | Justin Head | 0 | 0 | 0 | 0.00 |
| 89 | Troy Nye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Tyler Baldwin (AP) | 34:00 | 4 | 39 | 35 | 0.90 |
| Name |
|---|
| Everett, Ref |
| Jenny, Scorekeeper |
| Woody, Ref |