Vancouver Island Bandits | 3 |
Victoria Storm | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Bandits | Victoria Storm |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 2 | 1 | 0 | 0 | 3 |
| Victoria Storm | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Vancouver Island Bandits | 0 | 0 | 0 | 0 | 0 |
| Victoria Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vancouver Island Bandits | -- |
| Victoria Storm | -- |
| Period 1 |
|---|
| Vancouver Island Bandits at 13:34 - #74 Saavin Virk from #7 Mike Hogman |
| Vancouver Island Bandits at 5:00 - #9 Dylan Jarvie from #24 Austin Gaucher and #38 Sol Lazar |
| Victoria Storm at 1:02 - #88 Jake Sweet from #25 Tyler Barnes and #57 Kyle Bromma |
| Period 2 |
| Victoria Storm at 13:07 - #19 Shaun Robinson from #99 Jake Shand and #12 Matt Squire |
| Victoria Storm at 10:24 - #88 Jake Sweet from #11 Jay Stubbs |
| Vancouver Island Bandits at 9:44 - #18 Tanner O'Neill from #5 Brent Wileman and #4 Clay Gustavsen |
| Period 1 |
|---|
| Victoria Storm at 11:54 - #99 Jake Shand for Trip Minor 7.4(2 pim) |
| Vancouver Island Bandits at 9:00 - #5 Brent Wileman for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Victoria Storm at 15:59 - #98 Nick Squire for Interference Minor 7.3(2 pim) |
| Victoria Storm at 3:43 - #11 Jay Stubbs for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Jarvie | 1 | 0 | 1 | 0.00 |
| 18 | Tanner O'Neill | 1 | 0 | 1 | 0.00 |
| 74 | Saavin Virk | 1 | 0 | 1 | 0.00 |
| 4 | Clay Gustavsen | 0 | 1 | 1 | 0.00 |
| 5 | Brent Wileman | 0 | 1 | 1 | 2.00 |
| 7 | Mike Hogman | 0 | 1 | 1 | 0.00 |
| 24 | Austin Gaucher | 0 | 1 | 1 | 0.00 |
| 38 | Sol Lazar | 0 | 1 | 1 | 0.00 |
| 1 | Delwyn Preston | 0 | 0 | 0 | 0.00 |
| 8 | Samer Rohani | 0 | 0 | 0 | 0.00 |
| 10 | Cam Blank | 0 | 0 | 0 | 0.00 |
| 17 | Jeevan Sandhu | 0 | 0 | 0 | 0.00 |
| 67 | Ethan Deroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delwyn Preston | 34:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jake Sweet | 2 | 0 | 2 | 0.00 |
| 19 | Shaun Robinson | 1 | 0 | 1 | 0.00 |
| 11 | Jay Stubbs | 0 | 1 | 1 | 2.00 |
| 12 | Matt Squire | 0 | 1 | 1 | 0.00 |
| 25 | Tyler Barnes | 0 | 1 | 1 | 0.00 |
| 57 | Kyle Bromma | 0 | 1 | 1 | 0.00 |
| 99 | Jake Shand | 0 | 1 | 1 | 2.00 |
| Mason Marr | 0 | 0 | 0 | 0.00 | |
| 1 | Dave Greenhalgh | 0 | 0 | 0 | 0.00 |
| 2 | Tony Leedam | 0 | 0 | 0 | 0.00 |
| 3 | Mason Marr | 0 | 0 | 0 | 0.00 |
| 44 | Devon Marr | 0 | 0 | 0 | 0.00 |
| 52 | Eric Smith | 0 | 0 | 0 | 0.00 |
| 77 | Johnny Wilson | 0 | 0 | 0 | 0.00 |
| 98 | Nick Squire | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dave Greenhalgh | 34:00 | 3 | 37 | 34 | 0.92 |
| Name |
|---|
| Andrew, Ref |
| Brett, Ref |
| Jenny, Scorekeeper |