Men's Drop-IN 1
Men's Drop-IN 2
Women's Drop-IN 1
Women's Drop-In 2
Men's Drop-IN 2
Men's Drop-IN 1
Victoria Storm
Vancouver Island Spartans
West Coast Jets
Victoria Bearcats
AGES 7 - 13
AGES 7 - 13
MEN'S MASTERS 1
MEN'S MASTERS 2
Nanaimo Roadrunners
Victoria Sheep
Victoria Islanders
Victoria Kraken
Rico's Bandits
Nanaimo Roadrunners
Victoria Ducks
Victoria Dragons
Victoria Islanders
Vancouver Island Rock
Chicklets
Victoria Mooseheads
Queens of the Stick
Renegades
Coastal Wrecks
Busters
Victoria Anarchy
Victoria Hot Wings
Galactic Giraffes
Vancouver Island Bandits
Victoria Silvertips
Victoria Bruins
Vancouver Island Thunder
West Coast Jets
Victoria Storm
Victoria Capitals | Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Coastal Wrecks | 2 | 1 | 0 | 3 | |
| Busters | 1 | 1 | 0 | 2 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Shelley McCullough | 0 | 2 | 2 | 0 |
| 17 | Aleena Virk | 0 | 2 | 2 | 0 |
| 55 | Leah Lanthier | 1 | 0 | 1 | 0 |
| 8 | Kayla aikin | 1 | 0 | 1 | 0 |
| 44 | Morgan Sinclair | 1 | 0 | 1 | 0 |
| 25 | Kaylee Dixon | 0 | 1 | 1 | 0 |
| 3 | Riley Larson | 0 | 0 | 0 | 0 |
| 23 | Kat Bickford | 0 | 0 | 0 | 0 |
| 1 | Jessica herb | 0 | 0 | 0 | 0 |
| 88 | frodie Domay | 0 | 0 | 0 | 0 |
| 11 | Cammy Lawson | 0 | 0 | 0 | 0 |
| 77 | Tara Richelle | 0 | 0 | 0 | 0 |
| 77 | Tara Richelle | 0 | 0 | 0 | 0 |
| 44 | alyssa p | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jessica herb | 34:00 | 2 | 15 | 13 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Amanda Malloch | 1 | 0 | 1 | 0 |
| 3 | Destin Gepilano | 1 | 0 | 1 | 0 |
| 2 | Lindsay Trimble | 0 | 1 | 1 | 0 |
| 25 | Alyssa Hrysio | 0 | 0 | 0 | 0 |
| 5 | Amanda Fisher | 0 | 0 | 0 | 2 |
| 77 | Anna Wilson | 0 | 0 | 0 | 0 |
| 88 | Bailey LeQuesne | 0 | 0 | 0 | 0 |
| 13 | Bri Pacheco | 0 | 0 | 0 | 2 |
| 26 | Danielle Wilhelm Kenney | 0 | 0 | 0 | 0 |
| 27 | Gee Lazaro | 0 | 0 | 0 | 0 |
| 1 | Syd Akai | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Syd Akai | 34:00 | 3 | 30 | 27 | 0.90 |
| Ref |
| Scorekeeper |
| Andrew |