Men's Drop-IN 1
Men's Drop-IN 2
Women's Drop-IN 1
Women's Drop-In 2
Men's Drop-IN 2
Men's Drop-IN 1
Victoria Storm
Vancouver Island Spartans
West Coast Jets
Victoria Bearcats
AGES 7 - 13
AGES 7 - 13
MEN'S MASTERS 1
MEN'S MASTERS 2
Nanaimo Roadrunners
Victoria Sheep
Victoria Islanders
Victoria Kraken
Rico's Bandits
Nanaimo Roadrunners
Victoria Ducks
Victoria Dragons
Victoria Islanders
Vancouver Island Rock
Chicklets
Victoria Mooseheads
Queens of the Stick
Renegades
Coastal Wrecks
Busters
Victoria Anarchy
Victoria Hot Wings
Galactic Giraffes
Vancouver Island Bandits
Victoria Silvertips
Victoria Bruins
Vancouver Island Thunder
West Coast Jets
Victoria Storm
Victoria Capitals | Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chicklets | 0 | 0 | 0 | 0 | |
| Victoria Mooseheads | 4 | 3 | 0 | 7 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brittany Louch | 0 | 0 | 0 | 0 |
| 11 | Cora Ringheim | 0 | 0 | 0 | 0 |
| 55 | Hannah Snetsinger | 0 | 0 | 0 | 0 |
| 3 | Karly Gruenheit | 0 | 0 | 0 | 0 |
| 7 | Kayla Aikin | 0 | 0 | 0 | 0 |
| 17 | Kaylee Dixon | 0 | 0 | 0 | 0 |
| 1 | Lisa Hill | 0 | 0 | 0 | 0 |
| 99 | Melissa Gorman | 0 | 0 | 0 | 0 |
| 13 | Nicole Kisilewich | 0 | 0 | 0 | 0 |
| 33 | Paula Currie | 0 | 0 | 0 | 0 |
| 44 | Reann Callow | 0 | 0 | 0 | 0 |
| 19 | Rheya Ringheim | 0 | 0 | 0 | 0 |
| 88 | Stephanie Foster | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lisa Hill | 34:00 | 7 | 37 | 30 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ashley Dekock | 3 | 2 | 5 | 0 |
| 52 | Logan Hamilton | 2 | 2 | 4 | 0 |
| 23 | Kristyn Hillis | 1 | 3 | 4 | 0 |
| 12 | Syd Cole | 0 | 2 | 2 | 2 |
| 7 | Aleena Virk | 1 | 0 | 1 | 0 |
| 5 | Katie Banman | 0 | 1 | 1 | 0 |
| 17 | Sharon Bains | 0 | 1 | 1 | 0 |
| 61 | Meaghan Dillon | 0 | 0 | 0 | 0 |
| 3 | Rachel Treblico | 0 | 0 | 0 | 0 |
| 1 | Syd Akai-Platt they/them | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Syd Akai-Platt they/them | 34:00 | 0 | 9 | 9 | 1.00 |
| Scorekeeper |
| Referee |
| Referee |