Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final

Jellyfish

Coldwell Banker Oceanside Div 5Jellyfish ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Jackson Campbell 8 8 14 22 2.750 1.000 1.750 1 0 0 2
19 Quddus Kalyan 7 8 10 18 2.571 1.143 1.429 0 0 0 6
17 Jareden Kurvers 10 4 9 13 1.300 0.400 0.900 0 0 0 12
77 Jayden Kauvers 9 6 4 10 1.111 0.667 0.444 0 2 0 2
19 Zack Warnick 3 4 5 9 3.000 1.333 1.667 0 0 0 2
21 Bryce Hobbs 12 2 7 9 0.750 0.167 0.583 0 0 0 31
21 kobe knowles 4 2 6 8 2.000 0.500 1.500 0 0 0 0
69 Brodie Brooks 7 3 5 8 1.143 0.429 0.714 1 0 1 0
88 Jason Kauvers 13 3 5 8 0.615 0.231 0.385 0 0 0 32
3 Trey Hammond 10 5 2 7 0.700 0.500 0.200 0 0 0 4
20 Cayden Copeland 7 5 2 7 1.000 0.714 0.286 1 0 0 0
12 Jon Hoitz 7 3 3 6 0.857 0.429 0.429 0 0 0 28
13 Josh Turner 6 2 4 6 1.000 0.333 0.667 0 0 0 0
44 Cody Newberry 11 0 6 6 0.545 0.000 0.545 0 0 0 14
77 Alistar Harper 4 3 3 6 1.500 0.750 0.750 0 0 0 2
5 Dan Fouracres 7 2 3 5 0.714 0.286 0.429 0 0 0 0
7 Nicole Constable 8 2 3 5 0.625 0.250 0.375 0 0 0 2
7 Joel Tudor 3 2 2 4 1.333 0.667 0.667 0 0 0 14
4 Billy Gorn 1 1 2 3 3.000 1.000 2.000 0 0 0 0
4 Noah Madson 9 0 3 3 0.333 0.000 0.333 0 0 0 10
10 Nick Beatty 1 1 2 3 3.000 1.000 2.000 0 0 0 0
13 Tyson Hentschel 5 0 3 3 0.600 0.000 0.600 0 0 0 4
79 Paul Kovacs 6 0 3 3 0.500 0.000 0.500 0 0 0 4
79 Shane Sitter 2 2 1 3 1.500 1.000 0.500 0 0 0 0
17 Devin Smith 6 0 2 2 0.333 0.000 0.333 0 0 0 12
4 Owen Norman 1 0 1 1 1.000 0.000 1.000 0 0 0 0
5 Randy Thorne 1 1 0 1 1.000 1.000 0.000 0 0 0 0
6 Dylan Thorpe 2 1 0 1 0.500 0.500 0.000 0 0 0 2
7 Devon Murz 1 1 0 1 1.000 1.000 0.000 0 0 0 0
7 Tom Zdrilic 1 1 0 1 1.000 1.000 0.000 0 0 0 0
23 Josh Haywoood 1 1 0 1 1.000 1.000 0.000 0 0 0 0
29 Pete Sandhu 2 0 1 1 0.500 0.000 0.500 0 0 0 2
88 Bradly Hughes 1 0 1 1 1.000 0.000 1.000 0 0 0 0
88 James Baldwin 2 0 1 1 0.500 0.000 0.500 0 0 0 0
97 Nick Ross 3 0 1 1 0.333 0.000 0.333 0 0 0 0
99 Sydney Payment 2 0 1 1 0.500 0.000 0.500 0 0 0 0
0 Chris Santos 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Danny Lundin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Trey Hammond 2 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Kaden Lee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Liam Fowler 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Shane Collins 1 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Destin Gepilano 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Alex Jacques 7 0 0 0 0.000 0.000 0.000 0 0 0 0
43 Devin Kitimak 3 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Jordan Dawes 1 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Matt Friesen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
90 Katie Russell 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Danny Lundin 1 1 0 0 34:00 1 10 9 0.900 1.00 0
34 Alex Jacques 7 2 4 1 238:00 26 231 205 0.887 3.71 0
88 James Baldwin 1 1 0 0 34:00 6 44 38 0.864 6.00 0
90 Katie Russell 4 1 2 0 135:00 20 129 109 0.845 5.04 0
3 Trey Hammond 1 0 0 0 34:00 8 20 12 0.600 8.00 0